This innovative over-the-range microwave hood combination gives cooks more room to create beneath its low profile cabinet, illuminated by two LED lights. Powerful 500 CFM Motor Class* fans help capture smoke, grease and odors, empowering cooks to create
Specification
| Accessory Relationships | Yes |
| Certifications|CUL | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Microwave Configuration | Microwave Hood Combination |
| Controls|Control Location | Right Front |
| Controls|Control Type | Electronic Touch |
| Controls|Display Color | White |
| Controls|Electronic Display Type | LCD |
| Controls|Number of Keypads | 24 |
| Controls|Scrolling Electronic Display | Yes |
| Description|Microwave Type | Over-the-Range |
| Description|Size (in.) | 30 |
| Capacity (Cu Ft) | 1.10 inch |
| Carton Depth | 20 1/2 inch |
| Carton Height | 14 1/2 inch |
| Carton Width | 32 1/2 inch |
| Depth | 18 inch |
| Height | 10 1/4 inch |
| Width | 30 inch |
| Depth With Door Open 90 Degree | 42 1/8 inch |
| Gross Weight | 86 inch |
| Net Weight | 57.2 inch |
| Dimensions|Capacity(FT3,cubic feet) | 1.10 |
| Dimensions|Carton Depth(IN,inches) | 20.2500 |
| Dimensions|Carton Height(IN,inches) | 14.5000 |
| Dimensions|Carton Width(IN,inches) | 32.2500 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 42.1250 |
| Dimensions|Depth(IN,inches) | 18.0000 |
| Dimensions|Gross Weight(LB,pounds) | 66 |
| Dimensions|Height(IN,inches) | 10.2500 |
| Dimensions|Net Weight(LB,pounds) | 57 |
| Dimensions|Width(IN,inches) | 30.0000 |
| Electrical|Amps | 15 |
| Electrical|Hz | 60 |
| Electrical|Volts | 120 |
| Electrical|Watts | 1800 |
| Exterior|Cabinet Color | White |
| Exterior|Door Opening | Left |
| Exterior|Door Release | Touch to Open |
| Features|Clock | Yes |
| Features|Convenience Cooking Controls | Yes |
| Features|Fan Speed Indicator | Yes |
| Features|Night Light | Yes |
| Features|Number of Convenience Control Pads | 6 |
| Features|Number of Power Levels | 10 |
| Features|Number of Sensor Control Keypads | 4 |
| Features|Sensor Cooking | Yes |
| Microwave Details|Cavity Finish | Non-Stick |
| Microwave Details|Convection | No |
| Microwave Details|Cooking Power (watts) | 1000 |
| Microwave Details|Grill | No |
| Microwave Details|Interior Depth | 15.000 |
| Microwave Details|Interior Height | 7.000 |
| Microwave Details|Interior Width | 19.000 |
| Microwave Details|Microwave Interior Light | LED |
| Microwave Details|Number of Microwave Racks | 0 |
| Microwave Details|Turntable | Stoppable,Recessed |
| Microwave Details|Turntable Diameter Size (in.) | 12.000 |
| Microwave Details|Work Surface Light | LED |
| Microwave|Microwave Selections | Add 30 Seconds,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Languages – English/French,Off/Cancel,Pause,Pizza,Popcorn,Reheat,Soften/Melt,Sound On/Off,Soup,Timer |
| Ventilation System|Blower Type | Centrifugal |
| Ventilation System|CFM Motor Class | 500 |
| Ventilation System|Duct Direction | Vertical or Horizontal |
| Ventilation System|Duct Outlet Size (in.) | 3.25 W x 10 H |
| Ventilation System|Duct Type | Rectangular |
| Ventilation System|Filters | Charcoal Odor Removing Filter |
| Ventilation System|Number of Vent Speeds | 4 |
| Ventilation System|Vent Fan Location | Side |
| Ventilation System|Ventilation Type | Updraft |
| Ventilation System|Venting | Exterior or Recirculating |
| Width Doors Open 90 Degrees | 42.125 |























Reviews
There are no reviews yet.