Fully Flush Installation lets this automatic ice maker blend in with surrounding cabinetry for a refined built-in look. Its Clear Ice Technology helps produce cubes of uniform clarity, size and shape that are ideal for everyday use. And because it holds 25 pounds of ice, there will always be enough ice for entertaining.
Specification
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Refrigeration Configuration | Ice Maker |
| Controls|Control Location | Interior Up Front |
| Controls|Control Type | Electronic Touch |
| Controls|Defrost Type | Automatic Defrost |
| Controls|Ice Maker On/Off | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Details|Ambient Temperature Range | 55F to 110F |
| Details|Drain Connection | Rear Access 5/8in. OD |
| Details|Drain Pump | No, Gravity Drain |
| Details|Ice Capacity Storage (lbs) | 25.0 |
| Details|Interior Light | LED |
| Details|Interior Liner Finish | Plastic |
| Details|Liner Color | White |
| Details|Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
| Details|Style | Ice Makers |
| Details|Water Inlet Connection | 1/4in. OD PEX Tubing |
| Details|Water Supply Pressure (PSI) | 30 – 120 psi |
| Cabinet Width (in) | 14 7/8 inch |
| Carton Depth | 28 3/8 inch |
| Carton Height | 36 1/8 inch |
| Carton Width | 17 1/4 inch |
| Cutout Depth (in) | 25 inch |
| Cutout Height (in) | 34 1/2 inch |
| Cutout Width (in) | 15 inch |
| Depth | 26 1/16 inch |
| Depth Closed Excluding Handles | 24 5/8 inch |
| Depth Closed Including Handles | 26 1/16 inch |
| Depth Excluding Doors | 22 1/16 inch |
| Depth With Door Open 90 Degree | 39 9/16 inch |
| Gross Weight | 107 inch |
| Height To Top Of Cabinet | 33 5/8 inch |
| Height To Top Of Door Hinge | 34 1/16 inch |
| Net Weight | 96.5 inch |
| Dimensions|Cabinet Width (IN,inches) | 14.8750 |
| Dimensions|Carton Depth(IN,inches) | 28.3750 |
| Dimensions|Carton Height(IN,inches) | 36.1250 |
| Dimensions|Carton Width(IN,inches) | 17.2500 |
| Dimensions|Cutout Depth(IN,inches) | 25.0000 |
| Dimensions|Cutout Height(IN,inches) | 34.5000 |
| Dimensions|Cutout Width(IN,inches) | 15.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.0000 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 25.3750 |
| Dimensions|Depth Excluding Doors(IN,inches) | 22.1250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 39.5000 |
| Dimensions|Gross Weight(LB,pounds) | 107 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 33.6250 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 34.0625 |
| Dimensions|Net Weight(LB,pounds) | 96 |
| Electrical|Amps | 15 or 20 |
| Electrical|Volts | 115/120 |
| Exterior|Cabinet Finish | Textured |
| Exterior|Cabinet Material | Prepainted Steel |
| Exterior|Door Opening | Right |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Location | Horizontal |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Towel Bar |
| Exterior|Reversible Door | Yes |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | F2WC9I1 |
| Ice Maker Features|Selections | Articulating Hinge,Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice,True Flush Installable |














Reviews
There are no reviews yet.