Enhance your outdoor entertaining with cubes of uniform shape and clarity produced by Clear Ice Technology, ideal for a variety of occasions. Weather-resistant design with durable welded stainless steel construction is UL approved for outdoor use, and Fully Flush Installation enables a refined built-in look that complements any outdoor decor. Generous storage bin holds up to 35 pounds of ice.
Specification
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Configuration|Refrigeration Configuration | Ice Maker |
| Controls|Control Location | Interior Up Front |
| Controls|Control Type | Electronic Touch |
| Controls|Defrost Type | Automatic Defrost |
| Controls|Ice Maker On/Off | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Details|Ambient Temperature Range | 55F to 110F |
| Details|Drain Connection | Rear Access 5/8in. OD |
| Details|Drain Pump | No, Gravity Drain |
| Details|Ice Capacity Storage (lbs) | 35.0 |
| Details|Interior Light | LED |
| Details|Interior Liner Finish | Plastic |
| Details|Liner Color | White |
| Details|Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
| Details|Style | Ice Makers |
| Details|Water Inlet Connection | 1/4in. OD PEX Tubing |
| Details|Water Supply Pressure (PSI) | 30 – 120 psi |
| Cabinet Width (in) | 17 7/8 inch |
| Carton Depth | 28 5/8 inch |
| Carton Height | 36 5/8 inch |
| Carton Width | 20 7/16 inch |
| Cutout Depth (in) | 25 inch |
| Cutout Height (in) | 34 1/2 inch |
| Cutout Width (in) | 18 inch |
| Depth | 25 5/8 inch |
| Depth Closed Excluding Handles | 23 1/8 inch |
| Depth Closed Including Handles | 25 5/8 inch |
| Depth Excluding Doors | 21 1/2 inch |
| Depth With Door Open 90 Degree | 44 1/8 inch |
| Gross Weight | 141 inch |
| Height To Top Of Cabinet | 34 3/8 inch |
| Height To Top Of Door Hinge | 34 3/8 inch |
| Net Weight | 131.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 17.8750 |
| Dimensions|Carton Depth(IN,inches) | 28.6250 |
| Dimensions|Carton Height(IN,inches) | 36.6250 |
| Dimensions|Carton Width(IN,inches) | 20.4375 |
| Dimensions|Cutout Depth(IN,inches) | 25.0000 |
| Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
| Dimensions|Cutout Height(IN,inches) | 34.5000 |
| Dimensions|Cutout Width(IN,inches) | 18.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.1250 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 25.6250 |
| Dimensions|Depth Excluding Doors(IN,inches) | 21.5000 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
| Dimensions|Depth(IN,inches) | 25.6250 |
| Dimensions|Gross Weight(LB,pounds) | 141 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 34.3750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 34.3750 |
| Dimensions|Net Weight(LB,pounds) | 131 |
| Electrical|Amps | 15 or 20 |
| Electrical|Volts | 115/120 |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Opening | Drop Down |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Location | Horizontal |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Towel Bar |
| Exterior|Reversible Door | No |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | F2WC9I1 |
| Ice Maker Features|Selections | Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice,Outdoor Rated,True Flush Installable |
| Width Doors Open 90 Degrees | 44.125 |















Reviews
There are no reviews yet.