This 19.4 cu. ft. 36-inch Wide Counter-Depth 4-Door Refrigerator with PrintShield™ Finish has a modern configuration that helps keep ingredients fresh and accessible, with the premium sliding storage trays in the refrigerator and freezer. The Custom Freeze Zone allows cooks to select 0F, 10F or 19F, ideal for storing items such as compound butters and ready-to-serve homemade gelato.
Specification
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.42 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 11.98 |
| Certifications|CEC Listed | Yes |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Configuration|Installation Configuration | Freestanding |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Exterior |
| Controls|Control Lockout | Yes |
| Controls|Control Options | Child Lock,Holiday Mode,Demo Mode,Sound on/off |
| Controls|Control Type | Electronic Touch |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Max Cool/Fast Cool | Max Freeze/Max Cool |
| Controls|Sabbath Mode | Yes |
| Controls|Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Controls|Water Filter Indicator/Reset | No |
| Details|Ice Capacity Storage (lbs) | 3.5 |
| Details|Ice Production Per Day (lbs) | 3 lbs |
| Capacity (Cu Ft) | 19.20 inch |
| Carton Depth | 30 1/4 inch |
| Carton Height | 73 5/8 inch |
| Carton Width | 38 13/16 inch |
| Gross Weight | 293 inch |
| Net Weight | 271.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | 19.20 |
| Dimensions|Carton Depth(IN,inches) | 30.2000 |
| Dimensions|Carton Height(IN,inches) | 69.0000 |
| Dimensions|Carton Width(IN,inches) | 39.0000 |
| Dimensions|Depth(IN,inches) | 24.0000 |
| Dimensions|Height(IN,inches) | 69.0000 |
| Dimensions|Width(IN,inches) | 36.0000 |
| Dispenser|Dispenser Type | No Dispenser |
| Electrical|Hz | 60 |
| Electrical|Volts | 120 |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Finish | Fingerprint Resistant |
| Filters|Water Filter Location | Interior |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Icemaker|Icemaker | Factory Installed |
| Refrigerant | R600a |
| Refrigerator Compartment|Conventional Shelves | 2 Adjustable Full-Width Glass |
| Refrigerator Compartment|Door Bins | 2 Fixed Gallon |
| Refrigerator Compartment|Liner Finish | Platinum |























Reviews
There are no reviews yet.