This striking 19 cubic foot refrigerator comes with the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
Specification
| Accessory Relationships | Yes |
| Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.73 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 12.94 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | 469 |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Configuration|Door Style Configuration | Bottom Freezer |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | No |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | No |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | No |
| Controls|Water Filter Indicator/Reset | No |
| Description|Refrigerator Type | Bottom Freezer |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | No |
| Capacity (Cu Ft) | 18.67 inch |
| Cabinet Width (in) | 29 5/8 inch |
| Carton Depth | 36 inch |
| Carton Height | 69 1/2 inch |
| Carton Width | 32 1/2 inch |
| Depth | 33 3/8 inch |
| Height | 67 inch |
| Width | 29 3/4 inch |
| Depth Closed Excluding Handles | 30 7/8 inch |
| Depth Closed Including Handles | 33 3/8 inch |
| Depth Excluding Doors | 28 1/8 inch |
| Depth With Door Open 90 Degree | 59 inch |
| Gross Weight | 239 inch |
| Height To Top Of Cabinet | 65 1/2 inch |
| Height To Top Of Door Hinge | 67 inch |
| Net Weight | 239.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 29.6250 |
| Dimensions|Capacity(FT3,cubic feet) | 18.67 |
| Dimensions|Carton Depth(IN,inches) | 36.0000 |
| Dimensions|Carton Height(IN,inches) | 69.5000 |
| Dimensions|Carton Width(IN,inches) | 32.5000 |
| Dimensions|Cutout Height(IN,inches) | 67.0000 |
| Dimensions|Cutout Width(IN,inches) | 30.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 30.8750 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 33.3750 |
| Dimensions|Depth Excluding Doors(IN,inches) | 28.1250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Dimensions|Depth(IN,inches) | 33.3750 |
| Dimensions|Gross Weight(LB,pounds) | 239 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 67.0000 |
| Dimensions|Height(IN,inches) | 67.0000 |
| Dimensions|Net Weight(LB,pounds) | 239 |
| Dimensions|Width(IN,inches) | 29.7500 |
| Dispenser|Dispenser Options | N/A |
| Dispenser|Dispenser Type | No Dispenser |
| Dispenser|Types of Ice | No |
| Electrical|Amps | 15 |
| Electrical|Hz | 60 |
| Electrical|Volts | 120 |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Exterior|Base Grille Color | Grey |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | Right |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | No |
| Exterior|Reversible Door | No |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | N/A |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Compartment|Freezer Door Bins | No |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
| Freezer Compartment|Freezer Lighting | LED |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Freezer Shelves | None |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | Optional |
| Icemaker|Icemaker Kit Part Number | W11459724 |
| Icemaker|Icemaker Location | Freezer |
| LED Lighting | LED Lighting |
| Produce Preserver | Produce Preserver |
| Refrigerator Compartment|Conventional Shelves | No |
| Refrigerator Compartment|Deli Drawer | No |
| Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,4 Adjustable Half-Width |
| Refrigerator Compartment|Non Climate Control Drawers | None |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Half Width |
| Refrigerator Compartment|Supplementary Containers | Yes |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
| Width Doors Open 90 Degrees | 59.000 |



















Reviews
There are no reviews yet.