This built-in bottom-mount refrigerator is as beautiful inside as it is outside. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The exclusive Platinum Interior Design features glossy silver walls that harmonize with the metallic accents on shelves, crisper and baskets of this left-swing door refrigerator.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.56 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.30 |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | 599 |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Installation Configuration | Built-In |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | Built-In Bottom Mount |
| Details|Cooling Type | Dual Evaporator |
| Details|Counter Depth | Yes |
| Capacity (Cu Ft) | 20.86 inch |
| Cabinet Width (in) | 35 1/4 inch |
| Carton Depth | 31 1/2 inch |
| Carton Height | 86 inch |
| Carton Width | 39 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 83 1/2 inch |
| Cutout Width (in) | 35 1/2 inch |
| Depth | 27 3/4 inch |
| Height | 83 3/8 inch |
| Width | 35 1/4 inch |
| Depth Closed Excluding Handles | 25 1/8 inch |
| Depth Closed Including Handles | 27 3/4 inch |
| Depth Excluding Doors | 23 11/16 inch |
| Depth With Door Open 90 Degree | 59 inch |
| Gross Weight | 550 inch |
| Height To Top Of Cabinet | 83 3/8 inch |
| Net Weight | 525.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 35.2500 |
| Dimensions|Capacity(FT3,cubic feet) | 20.86 |
| Dimensions|Carton Depth(IN,inches) | 31.5000 |
| Dimensions|Carton Height(IN,inches) | 86.0000 |
| Dimensions|Carton Width(IN,inches) | 39.0000 |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height Min(IN,inches) | 83.5000 |
| Dimensions|Cutout Height(IN,inches) | 83.5000 |
| Dimensions|Cutout Width(IN,inches) | 35.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 25.1250 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 27.7500 |
| Dimensions|Depth Excluding Doors(IN,inches) | 23.6875 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Dimensions|Depth(IN,inches) | 27.7500 |
| Dimensions|Gross Weight(LB,pounds) | 550 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 83.3750 |
| Dimensions|Height(IN,inches) | 83.3750 |
| Dimensions|Net Weight(LB,pounds) | 525 |
| Dimensions|Width(IN,inches) | 35.2500 |
| Dispenser|Dispenser Type | No Dispenser |
| Electrical|Amps | 15 |
| Electrical|Volts | 120 |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Opening | Left |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Hidden Hinge | Yes |
| Exterior|Reversible Door | No |
| Filters|Fresh Flow Air Filter Included | Yes |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Exterior |
| Filters|Water Filter Part Number | EDR3RXD1 |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Metal,1 Half Width Upper Plastic |
| Freezer Compartment|Freezer Lighting | LED |
| Humidity-Controlled Crispers | 1 Full-Width,2 Half-Width |
| Icemaker|Icemaker | Factory Installed |
| Refrigerator Compartment|Door Bins | 1 Full-Width Gallon,2 Dairy,4 Adjustable Half-Width |
| Refrigerator Compartment|Liner Finish | Platinum |
| Refrigerator Compartment|Number of Interior Shelves | 4 |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Width Doors Open 90 Degrees | 59.000 |























Reviews
There are no reviews yet.