This 30-inch refrigerator is an ideal solution in small kitchens that can typically only accept a top-freezer refrigerator. French doors open with a narrow door swing similar to a side-by-side refrigerator. And inside you’ll find appealing features including an interior water dispenser and a full-width pantry drawer that helps keep your fresh food organized and easy to reach.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.34 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 13.34 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 618 |
| Certifications|Energy Star® Qualified | No |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | French Door |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | Yes |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | No |
| Controls|Control Type | Touch-Activated Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | French Door |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | No |
| Capacity (Cu Ft) | 19.68 inch |
| Cabinet Width (in) | 29 1/2 inch |
| Carton Depth | 36 inch |
| Carton Height | 69 inch |
| Carton Width | 31 inch |
| Cutout Height (in) | 68 inch |
| Cutout Width (in) | 30 inch |
| Depth | 34 7/8 inch |
| Height | 68 3/8 inch |
| Width | 30 1/8 inch |
| Depth Closed Excluding Handles | 32 1/4 inch |
| Depth Closed Including Handles | 34 7/8 inch |
| Depth Excluding Doors | 28 inch |
| Depth With Door Open 90 Degree | 44 1/8 inch |
| Gross Weight | 255 inch |
| Height To Top Of Cabinet | 67 1/2 inch |
| Height To Top Of Door Hinge | 68 3/8 inch |
| Net Weight | 250.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 29.5000 |
| Dimensions|Capacity(FT3,cubic feet) | 19.68 |
| Dimensions|Carton Depth(IN,inches) | 36.0000 |
| Dimensions|Carton Height(IN,inches) | 69.0000 |
| Dimensions|Carton Width(IN,inches) | 31.0000 |
| Dimensions|Cutout Height Min(IN,inches) | 68.0000 |
| Dimensions|Cutout Height(IN,inches) | 68.0000 |
| Dimensions|Cutout Width(IN,inches) | 30.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 32.2500 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 34.8750 |
| Dimensions|Depth Excluding Doors(IN,inches) | 28.0000 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
| Dimensions|Depth(IN,inches) | 34.8750 |
| Dimensions|Gross Weight(LB,pounds) | 255 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 67.5000 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 68.3750 |
| Dimensions|Height(IN,inches) | 68.3750 |
| Dimensions|Net Weight(LB,pounds) | 250 |
| Dimensions|Width(IN,inches) | 30.1250 |
| Dispenser|Dispenser Options | Filtered Water |
| Dispenser|Dispenser Type | Interior Water Only |
| Dispenser|Types of Ice | No |
| Electrical|Amps | 15 or 20 |
| Electrical|Hz | 60 |
| Electrical|Volts | 115 |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Black Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | White |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 3 |
| Exterior|Reversible Door | No |
| Filters|Fresh Flow Air Filter Included | Yes |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR1RXD1 |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Compartment|Freezer Door Bins | No |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Compartment|Freezer Lighting | Incandescent |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Freezer Shelves | None |
| FreshChill™ Temperature Controlled Full-Width Pantry | FreshChill™ Temperature Controlled Full-Width Pantry |
| Humidity-Controlled Crispers | 2 Split-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer |
| LED Lighting | LED Lighting |
| PrintShield Finish | PrintShield Finish |
| Produce Preserver | Produce Preserver |
| Refrigerator Compartment|Conventional Shelves | No |
| Refrigerator Compartment|Door Bins | 1 Adjustable Full-Width,1 Fixed Full-Width,3 Adjustable Gallon |
| Refrigerator Compartment|Non Climate Control Drawers | None |
| Refrigerator Compartment|Number of Interior Shelves | 3 |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Molded |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Adjustable Full Width Flip Down,1 Adjustable Partial Width Flip Down,1 Fixed Full Width |
| Refrigerator Compartment|Supplementary Containers | N/A |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
| Width Doors Open 90 Degrees | 44.125 |
















Reviews
There are no reviews yet.