This 22.6 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth design gives the high-end look of built-in refrigerators and the PrintShield™ Finish resists fingerprints and smudges on the stainless exterior.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 9.00 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 13.60 |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 22.6 |
| Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
| Certifications|CEC Listed | Yes |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 684 |
| Certifications|Energy Star® Qualified | No |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | Side-by-Side |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | Yes |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Exterior Dispenser |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Tap Touch |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Max Ice | Yes |
| Controls|Sabbath Mode | Yes |
| Controls|Temperature Range | -5/+5 FC 33/45 RC |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | Side-by-Side |
| Details|Cooling Type | Dual Evaporator |
| Details|Counter Depth | Yes |
| Capacity (Cu Ft) | 22.60 inch |
| Cabinet Width (in) | 35 3/4 inch |
| Carton Depth | 30 inch |
| Carton Height | 73 3/4 inch |
| Carton Width | 38 1/4 inch |
| Depth | 29 9/16 inch |
| Height | 71 3/8 inch |
| Width | 35 3/4 inch |
| Depth Closed Excluding Handles | 26 7/8 inch |
| Depth Closed Including Handles | 29 9/16 inch |
| Depth Excluding Doors | 23 3/4 inch |
| Depth With Door Open 90 Degree | 45 5/16 inch |
| Gross Weight | 292 inch |
| Height To Top Of Cabinet | 71 inch |
| Height To Top Of Door Hinge | 71 1/4 inch |
| Net Weight | 287.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 35.7500 |
| Dimensions|Capacity(FT3,cubic feet) | 22.60 |
| Dimensions|Carton Depth(IN,inches) | 30.0000 |
| Dimensions|Carton Height(IN,inches) | 73.7500 |
| Dimensions|Carton Width(IN,inches) | 38.2500 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 26.8750 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 29.5625 |
| Dimensions|Depth Excluding Doors(IN,inches) | 23.7500 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 45.3125 |
| Dimensions|Depth(IN,inches) | 29.5625 |
| Dimensions|Gross Weight(LB,pounds) | 292 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 71.0000 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 71.2500 |
| Dimensions|Height(IN,inches) | 71.3750 |
| Dimensions|Net Weight(LB,pounds) | 287 |
| Dimensions|Width(IN,inches) | 35.7500 |
| Dispenser|Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Ice,Filtered Water,Night Light |
| Dispenser|Dispenser Pad Color | Black |
| Dispenser|Dispenser Type | Exterior Ice and Water |
| Dispenser|Types of Ice | Crushed/Cubed |
| Electrical|Amps | 15 or 20 |
| Electrical|Volts | 115 |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Black Stainless Steel |
| Exterior|Door Finish | Fingerprint Resistant |
| Exterior|Door Opening | N/A |
| Exterior|Door Style | Flat |
| Exterior|Fingerprint Resistant | Yes |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 2 |
| Filters|Fresh Flow Air Filter Included | Yes |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR1RXD1 |
| Freezer Compartment|Freezer Compartment Type | Standard |
| Freezer Compartment|Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Compartment|Freezer Door Type | Swing |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Compartment|Freezer Number of Shelves | 4 |
| Freezer Compartment|Freezer Shelves | 1 Fixed Full Width Glass,3 Adjustable Full Width Glass |
| Humidity-Controlled Crispers | 2 Full-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer Door |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | Yes |
| Refrigerator Compartment|Door Bins | 1 Dairy,2 Adjustable partial-width Half Gallon,2 Adjustable Full-Width Gallon |
| Refrigerator Compartment|Liner Finish | White Glossy |
| Refrigerator Compartment|Number of Interior Shelves | 4 |
| Refrigerator Compartment|Number of Lights | 6 |
| Refrigerator Compartment|Refrigerator Lighting | Strip and Tower LED Lighting |
| Refrigerator Compartment|Shelf Supports | Ladder |
| Refrigerator Compartment|Supplementary Containers | Wine Rack |
| Width Doors Open 90 Degrees | 45.312 |























Reviews
There are no reviews yet.