This 22.6 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth design gives the high-end look of built-in refrigerators and the PrintShield™ Finish resists fingerprints and smudges on the stainless exterior.
KitchenAid 22.6 Cu Ft. Counter-Depth Side-by-Side Refrigerator With Exterior Ice And Water And PrintShield™ Finish
$342.00 Original price was: $342.00.$96.99Current price is: $96.99.
- Buy with confidence, backed by quality.
- Free 1 year warranty period
- Safe and Secure Payments, Always
- Shop with Peace of Mind

| Style | Cabinet Depth: SxS |
|---|---|
| Freezer Number of Shelves | 4 |
| Location of Controls | Exterior Dispenser |
| Sabbath Mode | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Deli Drawer | Yes |
| Lighting | Strip and Tower LED Lighting |
| Number of Interior Shelves | 4 |
| Supplementary Containers | Wine Rack |
| Dispenser Options | Filtered Ice, Control/Child Lock, Filtered Water, Night Light, Favorite Fill |
| Control Lockout | Yes |
| Dispenser Type | Exterior Ice and Water |
| Types of Ice | Crushed/Cubed |
| Icemaker Location | Freezer Door |
| Features | Preserva Food Care System, Adjustable Spill Resistant Glass Shelves, Measured Water Fill, LED Lighting, Exterior Ice and Water Dispenser |
| Connectivity | No |
| Works With | No |
| Installation Configuration | Freestanding |
| Door Bins | 3 Adjustable Full-Width |
| Freezer Type | Standard |
| Icemaker | Factory Installed |
| Door Ajar/Open Alarm | Yes |
| Automatic Defrost | Yes |
| Energy Star® Qualified | No |
| Refrigerator Volume | 13.60 cu. ft. |
| Prop 65 & AB-1200 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov . California AB-1200 Disclosures |
| Depth | 29-9/16 in |
| Depth Closed Including Handles | 29-9/16 in |
| Depth Excluding Doors | 23-3/4 in |
| Depth With Door Open 90 Degree | 45-5/16 in |
| Freezer Volume | 9.00 cu. ft. |
| Height | 71-3/8 in |
| Height To Top Of Cabinet | 71.0 in |
| Height To Top Of Door Hinge | 71-1/4 in |
| Net Weight | 287 lbs |
| Total Volume | 22.6 cu. ft. |
| Air Filter Indicator/Reset | Yes |
| Width | 35-3/4 in |
| Refrigerator Type | Side-by-Side |
| Type of Refrigerator | Side-by-Side |
| Counter Depth | Yes |
| Number of Doors | 2 |
| Cabinet Finish | Textured |
| Door Style | Flat |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| LCD Touch Screen | No |
| Water Filter Part Number | EDR1RXD1 |
Be the first to review “KitchenAid 22.6 Cu Ft. Counter-Depth Side-by-Side Refrigerator With Exterior Ice And Water And PrintShield™ Finish” Cancel reply
Related products
Refrigeration
Refrigeration
KitchenAid 19.4 Cu. Ft. 36-inch Wide Counter-Depth 4-Door Refrigerator With PrintShield™ Finish
Refrigeration
Refrigeration
KitchenAid 20 Cu. Ft. 36-Inch Width Counter-Depth French Door Refrigerator With Interior Dispense
Refrigeration
KitchenAid 24.8 Cu Ft. Side-by-Side Refrigerator With Exterior Ice And Water And PrintShield™ Finish





















Reviews
There are no reviews yet.