The sleek design of this 22.7 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth gives the high-end look of built-in refrigerators and the Professionally-Inspired Design features Satin Textured Handles and the KitchenAid® Medallion.
Specification
| ADA Compliant | Yes |
| Advance Foam Insulation | NA |
| Air Filter Indicator/Reset | No |
| Amps | 15 or 20 |
| Automatic Defrost | Yes |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Cabinet Width (IN,inches) | 35 1/2 |
| CEE Tier | Not Rated |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Controls | Tap Touch |
| Conventional Shelves | No |
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
| Deli Drawer | No |
| Depth Closed Excluding Handles(IN,inches) | 27 1/2 |
| Depth Closed Including Handles(IN,inches) | 30 |
| Depth Excluding Doors(IN,inches) | 24 3/16 |
| Depth With Door Open 90 Degree(IN,inches) | 45 7/8 |
| Depth(IN,inches) | 30 |
| Capacity (Cu Ft) | 22.65 inch |
| Carton Depth | 29 15/16 inch |
| Carton Height | 73 1/4 inch |
| Carton Width | 36 5/8 inch |
| Cutout Depth (in) | 24 3/8 inch |
| Cutout Width (in) | 36 inch |
| Depth | 30 inch |
| Height | 71 1/4 inch |
| Width | 35 3/4 inch |
| Depth Closed Excluding Handles | 27 1/2 inch |
| Depth Closed Including Handles | 30 inch |
| Depth Excluding Doors | 24 3/16 inch |
| Depth With Door Open 90 Degree | 45 7/8 inch |
| Gross Weight | 300 inch |
| Height To Top Of Cabinet | 71 inch |
| Height To Top Of Door Hinge | 71 1/4 inch |
| Net Weight | 0.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | 22.65 |
| Dimensions|Cutout Depth(IN,inches) | 24 3/8 |
| Dimensions|Cutout Width(IN,inches) | 36 |
| Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill,Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Door Ajar/Open Alarm | Yes |
| Door Bins | 1 Dairy,2 Adjustable Gallon,2 Adjustable Two-Liter |
| Door Bins | 3 Fixed Full-Width |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Door Style Configuration | Side-by-Side |
| Door Swing | NA |
| Door Type | Pull-Out |
| Energy Rating (kWH/year) | 685 |
| Energy Star® Qualified | No |
| Exterior|Base Grille Color | Grey |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Volume (Cu Ft) | 9.00 |
| Fresh Flow Air Filter | No |
| GPC Code | 10003695 |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Height To Top Of Cabinet(IN,inches) | 71 |
| Height To Top Of Door Hinge(IN,inches) | 71 1/4 |
| Height(IN,inches) | 71 1/4 |
| Hidden Hinge | Yes |
| Humidity-Controlled Drawers | 1 Full-Width |
| Hz | 60 |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Installation Configuration | Freestanding |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| LCD Touch Screen | No |
| Levelers | 2 Black |
| Light | LED |
| Lighting | LED |
| Liner Finish | White Opaque |
| Max Cool/Fast Cool | Yes |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Produce Preserver | Yes |
| Product Type | EA |
| Prop 65 | Standard |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Refrigerator Volume (Cu Ft) | 13.65 |
| Reversible Door | No |
| Sabbath Mode for Refrigeration | Yes |
| Shelf Supports | Molded |
| Shelves | 1 Fixed Full Width Glass,3 Adjustable Full Width Glass |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,3 Adjustable Full Width |
| Supplementary Containers | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Temperature-Controlled Drawers | No |
| Types of Ice | Crushed/Cubed |
| UL | UL |
| Volts | 115 |
| Water Filter Indicator/Reset | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Wheels | 4-Natural |
| Width (IN,inches) | 35 3/4 |























Reviews
There are no reviews yet.