One of the appealing features of this 22 cubic foot refrigerator is a slide-away split shelf that allows the front of the shelf to retract to accommodate tall items. It also has the ExtendFresh™ Temperature Management System to help maintain the taste and texture of your freshest food.
Specification
| Accessory Relationships | Yes |
| Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.45 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.66 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | 585 |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | French Door |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | No |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | French Door |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | No |
| Capacity (Cu Ft) | 22.11 inch |
| Cabinet Width (in) | 32 5/8 inch |
| Carton Depth | 37 1/2 inch |
| Carton Height | 72 1/2 inch |
| Carton Width | 35 1/2 inch |
| Cutout Height (in) | 69 inch |
| Cutout Width (in) | 33 inch |
| Depth | 34 1/2 inch |
| Height | 70 1/8 inch |
| Width | 32 7/8 inch |
| Depth Closed Excluding Handles | 32 inch |
| Depth Closed Including Handles | 34 1/2 inch |
| Depth Excluding Doors | 28 1/8 inch |
| Depth With Door Open 90 Degree | 47 1/8 inch |
| Gross Weight | 300 inch |
| Height To Top Of Cabinet | 68 7/8 inch |
| Height To Top Of Door Hinge | 70 1/8 inch |
| Net Weight | 282.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 32.6250 |
| Dimensions|Capacity(FT3,cubic feet) | 22.11 |
| Dimensions|Carton Depth(IN,inches) | 37.5000 |
| Dimensions|Carton Height(IN,inches) | 72.5000 |
| Dimensions|Carton Width(IN,inches) | 35.5000 |
| Dimensions|Cutout Height Min(IN,inches) | 69.0000 |
| Dimensions|Cutout Height(IN,inches) | 69.0000 |
| Dimensions|Cutout Width(IN,inches) | 33.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 32.0000 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 34.5000 |
| Dimensions|Depth Excluding Doors(IN,inches) | 28.1250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47.1250 |
| Dimensions|Depth(IN,inches) | 34.5000 |
| Dimensions|Gross Weight(LB,pounds) | 300 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Dimensions|Height(IN,inches) | 70.1250 |
| Dimensions|Net Weight(LB,pounds) | 282 |
| Dimensions|Width(IN,inches) | 32.8750 |
| Dispenser|Dispenser Options | Filtered Water |
| Dispenser|Dispenser Type | Interior Water Only |
| Dispenser|Types of Ice | Cubed |
| Electrical|Amps | 15 |
| Electrical|Hz | 60 |
| Electrical|Volts | 120 |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Black Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 3 |
| Exterior|Reversible Door | No |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR4RXD1 |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Compartment|Freezer Door Bins | No |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
| Freezer Compartment|Freezer Lighting | LED |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Freezer Shelves | None |
| FreshChill™ Temperature Controlled Full-Width Pantry | FreshChill™ Temperature Controlled Full-Width Pantry |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer |
| LED Lighting | LED Lighting |
| PrintShield Finish | PrintShield Finish |
| Refrigerator Compartment|Deli Drawer | No |
| Refrigerator Compartment|Door Bins | 1 Dairy,2 Fixed Full-Width Gallon,3 Adjustable Full-Width |
| Refrigerator Compartment|Liner Finish | White Glossy |
| Refrigerator Compartment|Non Climate Control Drawers | None |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,1 Tuck Shelf,3 Adjustable Half Width |
| Refrigerator Compartment|Supplementary Containers | N/A |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
| Width Doors Open 90 Degrees | 47.125 |
















Reviews
There are no reviews yet.