This 72-inch refrigerator is three inches taller than a standard counter-depth refrigerator. It fills the gap that can be left above many refrigerators, adding to its integrated appeal. A pull-out freezer drawer allows you to organize frozen items on three levels. And with the ExtendFresh™ Temperature Management System all of your ingredients will be held at the optimum temperature to maximize their flavor and texture.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.59 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 16.35 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 633 |
| Certifications|Energy Star® Qualified | No |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | French Door |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | No |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | French Door |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | Yes |
| Capacity (Cu Ft) | 21.94 inch |
| Cabinet Width (in) | 35 5/8 inch |
| Carton Depth | 32 1/2 inch |
| Carton Height | 74 1/2 inch |
| Carton Width | 39 1/2 inch |
| Cutout Height (in) | 72 inch |
| Cutout Width (in) | 36 inch |
| Depth | 30 1/4 inch |
| Height | 72 inch |
| Width | 35 3/4 inch |
| Depth Closed Excluding Handles | 27 3/4 inch |
| Depth Closed Including Handles | 30 1/4 inch |
| Depth Excluding Doors | 24 5/8 inch |
| Depth With Door Open 90 Degree | 44 1/8 inch |
| Gross Weight | 360 inch |
| Height To Top Of Cabinet | 71 3/8 inch |
| Height To Top Of Door Hinge | 72 inch |
| Net Weight | 0.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 35.6250 |
| Dimensions|Capacity(FT3,cubic feet) | 21.94 |
| Dimensions|Carton Depth(IN,inches) | 32.5000 |
| Dimensions|Carton Height(IN,inches) | 74.5000 |
| Dimensions|Carton Width(IN,inches) | 39.5000 |
| Dimensions|Cutout Height Min(IN,inches) | 72.0000 |
| Dimensions|Cutout Height(IN,inches) | 72.0000 |
| Dimensions|Cutout Width(IN,inches) | 36.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 27.7500 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 30.2500 |
| Dimensions|Depth Excluding Doors(IN,inches) | 24.6250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
| Dimensions|Depth(IN,inches) | 30.2500 |
| Dimensions|Gross Weight(LB,pounds) | 360 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 71.3750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 72.0000 |
| Dimensions|Height(IN,inches) | 72.0000 |
| Dimensions|Width(IN,inches) | 35.7500 |
| Dispenser|Dispenser Options | Filtered Water |
| Dispenser|Dispenser Type | Interior Water Only |
| Dispenser|Types of Ice | Cubed |
| Electrical|Amps | 15 |
| Electrical|Hz | 60 |
| Electrical|Volts | 120 |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Panel Ready |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Flat |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 3 |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR4RXD1 |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 3 Tier |
| Freezer Compartment|Freezer Door Bins | No |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Middle Wire,1 Full Width Lower Metal,1 Half Width Upper Wire |
| Freezer Compartment|Freezer Lighting | LED |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Freezer Shelves | None |
| FreshChill™ Temperature Controlled Full-Width Pantry | FreshChill™ Temperature Controlled Full-Width Pantry |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer |
| LED Lighting | LED Lighting |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass |
| Refrigerator Compartment|Deli Drawer | No |
| Refrigerator Compartment|Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Gallon |
| Refrigerator Compartment|Liner Finish | White Glossy |
| Refrigerator Compartment|Non Climate Control Drawers | None |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Refrigerator Compartment|Supplementary Containers | Yes |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width Pantry |
| Width Doors Open 90 Degrees | 44.125 |

















Reviews
There are no reviews yet.