This Undercounter Beverage Center with Full-Extension Wood-Front Racks holds 14 wine bottles below with room for drinks and food on the full-width shelves above. Separate temperature controls for the two zones adjust for what you’re storing, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation and Panel-Ready Design let you seamlessly match your cabinetry.
Specification
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Certifications|Star K Certified | Yes |
| Certifications|UL | Yes |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Light-Guided Capactive Touch |
| Controls|Cooling On/Off | Yes |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Ice Maker On/Off | No |
| Controls|Max Cool/Fast Cool | No |
| Controls|Number of Temperature Controlled Zones | 2 |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | No |
| Description|Refrigerator Type | Beverage Center |
| Details|Interior Light | LED |
| Details|Interior Liner Finish | Plastic |
| Details|Number of Racks | 2 |
| Details|Number of Shelves | 2 |
| Details|Rack Front Material | Wood |
| Details|Shelf Description | 1 Fixed Full Depth Shelf,1 Fixed Half Depth Shelf |
| Details|Zone 1 Description | Upper |
| Details|Zone 1 Temperature Range | 33F to 40F |
| Details|Zone 2 Capacity | 14 Bottles |
| Details|Zone 2 Description | Lower |
| Details|Zone 2 Temperature Range | 42F to 64F |
| Capacity (Cu Ft) | 4.89 inch |
| Cabinet Width (in) | 23 7/8 inch |
| Carton Depth | 29 11/16 inch |
| Carton Height | 35 15/16 inch |
| Carton Width | 25 3/4 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 34 1/2 inch |
| Cutout Width (in) | 24 inch |
| Depth With Door Open 90 Degree | 48 inch |
| Gross Weight | 120 inch |
| Height To Top Of Cabinet | 34 3/16 inch |
| Height To Top Of Door Hinge | 34 3/8 inch |
| Net Weight | 108.5 inch |
| Dimensions|Cabinet Width (IN,inches) | 23.8750 |
| Dimensions|Capacity(FT3,cubic feet) | 4.89 |
| Dimensions|Carton Depth(IN,inches) | 29.6875 |
| Dimensions|Carton Height(IN,inches) | 35.9375 |
| Dimensions|Carton Width(IN,inches) | 25.7500 |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
| Dimensions|Cutout Width(IN,inches) | 24.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.8125 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 26.4375 |
| Dimensions|Depth Excluding Doors(IN,inches) | 21.6875 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Dimensions|Gross Weight(LB,pounds) | 120 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 34.1875 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 34.3750 |
| Dimensions|Net Weight(LB,pounds) | 108 |
| Electrical|Amps | 15 |
| Electrical|Volts | 115 |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Panel Ready |
| Exterior|Door Opening | Right |
| Exterior|Reversible Door | No |
| Exterior|Window | Yes |
| Width Doors Open 90 Degrees | 48.000 |






















Reviews
There are no reviews yet.