This large capacity Stainless Steel Refrigerator has more than ample space for wine and all other entertaining needs. A Freezer Drawer features an Automatic Icemaker to ensure a consistent supply of ice. The whole unit features illuminating LED interior lighting, making items easy to find. Finally, the easy to use touch control interface allows precise refrigerator temperatures and settings.
Specification
| Accessory Relationships | Yes |
| Certifications|CEC | CEC Listed |
| Certifications|Energy Rating (kWh/year) | 499 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Electronic |
| Controls|Cooling On/Off | Yes |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Ice Maker On/Off | Yes |
| Controls|Max Cool/Fast Cool | Fast Ice |
| Controls|Number of Temperature Controlled Zones | 2 |
| Controls|Temperature Range | -8F to 42F |
| Description|Installation Option | Freestanding or Built-In |
| Description|Type of Refrigerator | Double Drawer |
| Details|Interior Light | LED |
| Details|Temperature Divider LED Color | White |
| Details|Temperature Divider LED Dimmer Switch | No |
| Details|Zone 1 Capacity | 2.2 cu. ft. |
| Details|Zone 1 Description | Refrigerator |
| Details|Zone 1 Temperature Range | 32F to 42F |
| Details|Zone 2 Capacity | 2.5 cu. ft. |
| Details|Zone 2 Description | Freezer w/Icemaker |
| Details|Zone 2 Temperature Range | -8F to 6F |
| Capacity (Cu Ft) | 4.70 inch |
| Carton Depth | 26 inch |
| Carton Height | 36 5/8 inch |
| Carton Width | 30 7/16 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 35 inch |
| Cutout Width (in) | 24 inch |
| Depth | 26 1/2 inch |
| Height | 34 3/4 inch |
| Width | 23 3/4 inch |
| Depth Closed Excluding Handles | 23 7/8 inch |
| Depth Closed Including Handles | 26 1/2 inch |
| Depth Excluding Doors | 20 5/8 inch |
| Gross Weight | 180 inch |
| Height To Top Of Cabinet | 34 3/4 inch |
| Height To Top Of Door Hinge | 34 3/4 inch |
| Maximum Height | 34 3/4 inch |
| Minimum Height | 34 1/8 inch |
| Net Weight | 0.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | 4.70 |
| Dimensions|Cutout Depth(IN,inches) | 24 |
| Dimensions|Cutout Height(IN,inches) | 35 |
| Dimensions|Cutout Width(IN,inches) | 24 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 23 7/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 26 1/2 |
| Dimensions|Depth Excluding Doors(IN,inches) | 20 5/8 |
| Dimensions|Depth(IN,inches) | 26 1/2 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 34 3/4 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 34 3/4 |
| Dimensions|Height(IN,inches) | 34 3/4 |
| Dimensions|Maximum Height(IN,inches) | 34 3/4 |
| Dimensions|Minimum Height(IN,inches) | 34 1/8 |
| Dimensions|Width(IN,inches) | 23 3/4 |
| Electrical|Amps | 15 or 20 |
| Electrical|Hz | 60 |
| Electrical|Volts | 115 |
| EndecaProps|ProductOutletCategories | Refrigerators |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Cabinet Material | Prepainted Steel |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Opening | NA |
| Exterior|Handle Location | Vertical |
| Exterior|Handle Material | Metal |
| Exterior|Reversible Door | No |
| Exterior|Window | No |
| Filters|Water Filter Location | Exterior |
| Filters|Water Filter Part Number | EDR6D1 |
| GPC Code | 10003695 |
| Home Delivery | Yes |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| LED Lighting | LED Lighting |
| Product Type | EA |
| Refinement|Style | Double Drawer Refrigerator |
| Status Badge Espot CA | New |
| UDEX | 1101290375 |
| Will Call | Yes |















Reviews
There are no reviews yet.