This Undercounter Double-Drawer Refrigerator’s two deep drawers help you organize everything from drinks and side dishes to grab-and-go snacks. LED Interior Lighting turns on when a drawer is open, so you can easily see what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation provides a built-in look within cabinetry.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 4.40 |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 4.4 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | Standard |
| Certifications|Star K Certified | Yes |
| Certifications|UL | Yes |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Light-Guided Capactive Touch |
| Controls|Cooling On/Off | Yes |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Ice Maker On/Off | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Number of Temperature Controlled Zones | 2 |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | No |
| Details|Interior Light | LED |
| Details|Interior Liner Finish | Plastic |
| Details|Number of Door Bins | 0 |
| Details|Number of Racks | 0 |
| Details|Zone 1 Description | Refrigerator |
| Details|Zone 1 Temperature Range | 32F to 42F |
| Details|Zone 2 Description | Refrigerator |
| Details|Zone 2 Temperature Range | 32F to 42F |
| Capacity (Cu Ft) | 4.40 inch |
| Cabinet Width (in) | 23 7/8 inch |
| Carton Depth | 29 11/16 inch |
| Carton Height | 35 15/16 inch |
| Carton Width | 25 3/4 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 34 1/2 inch |
| Cutout Width (in) | 24 inch |
| Depth | 25 7/8 inch |
| Width | 23 7/8 inch |
| Depth Closed Excluding Handles | 23 5/8 inch |
| Depth Closed Including Handles | 25 7/8 inch |
| Depth Excluding Doors | 21.675 inch |
| Depth With Door Open 90 Degree | 41 1/2 inch |
| Gross Weight | 126 inch |
| Height To Top Of Cabinet | 34 1/8 inch |
| Net Weight | 114.6 inch |
| Dimensions|Cabinet Width (IN,inches) | 23.8750 |
| Dimensions|Capacity(FT3,cubic feet) | 4.40 |
| Dimensions|Carton Depth(IN,inches) | 29.6875 |
| Dimensions|Carton Height(IN,inches) | 35.9375 |
| Dimensions|Carton Width(IN,inches) | 25.7500 |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
| Dimensions|Cutout Height(IN,inches) | 34.5000 |
| Dimensions|Cutout Width(IN,inches) | 24.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.6250 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 25.8750 |
| Dimensions|Depth Excluding Doors(IN,inches) | 21.6750 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 41.5000 |
| Dimensions|Depth(IN,inches) | 25.8750 |
| Dimensions|Gross Weight(LB,pounds) | 126 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 34.1250 |
| Dimensions|Net Weight(LB,pounds) | 115 |
| Dimensions|Width(IN,inches) | 23.8750 |
| Electrical|Amps | 15 |
| Electrical|Volts | 115 |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Stainless Steel |
| Exterior|Handle Location | Horizontal |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Reversible Door | No |
| Exterior|Window | No |
| Width Doors Open 90 Degrees | 41.500 |























Reviews
There are no reviews yet.