This Undercounter Refrigerator makes room for party essentials from platters to pitchers. Motion-Activated LED Lighting turns on inside as you approach, so you can see through the UV-Protected Thermal Glass Door to what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation with Hidden Hinges provides a built-in look within cabinetry.
Specification
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | Standard |
| Certifications|Star K Certified | Yes |
| Certifications|UL | Yes |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Light-Guided Capactive Touch |
| Controls|Cooling On/Off | Yes |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Ice Maker On/Off | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Number of Temperature Controlled Zones | 1 |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | No |
| Description|Refrigerator Type | Refreshment Center |
| Details|Interior Light | LED |
| Details|Interior Liner Finish | Plastic |
| Details|Number of Door Bins | 0 |
| Details|Number of Racks | 0 |
| Details|Number of Shelves | 3 |
| Details|Shelf Description | 1 Fixed Half Depth Shelf,2 Fixed Full Depth Shelves |
| Details|Zone 1 Temperature Range | 32F to 42F |
| Capacity (Cu Ft) | 5.20 inch |
| Cabinet Width (in) | 23 7/8 inch |
| Carton Depth | 29 11/16 inch |
| Carton Height | 35 15/16 inch |
| Carton Width | 25 3/4 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 34 1/2 inch |
| Cutout Width (in) | 24 inch |
| Depth | 26 7/16 inch |
| Width | 23 7/8 inch |
| Depth Closed Excluding Handles | 23 5/8 inch |
| Depth Closed Including Handles | 26 7/16 inch |
| Depth Excluding Doors | 21 11/16 inch |
| Depth With Door Open 90 Degree | 48 inch |
| Gross Weight | 101 inch |
| Height To Top Of Cabinet | 34 3/16 inch |
| Height To Top Of Door Hinge | 34 3/8 inch |
| Net Weight | 90.4 inch |
| Dimensions|Cabinet Width (IN,inches) | 23.8750 |
| Dimensions|Capacity(FT3,cubic feet) | 5.20 |
| Dimensions|Carton Depth(IN,inches) | 29.6875 |
| Dimensions|Carton Height(IN,inches) | 35.9375 |
| Dimensions|Carton Width(IN,inches) | 25.7500 |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
| Dimensions|Cutout Height(IN,inches) | 34.5000 |
| Dimensions|Cutout Width(IN,inches) | 24.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.6250 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 26.4375 |
| Dimensions|Depth Excluding Doors(IN,inches) | 21.6875 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Dimensions|Depth(IN,inches) | 26.4375 |
| Dimensions|Gross Weight(LB,pounds) | 101 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 34.1875 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 34.3750 |
| Dimensions|Net Weight(LB,pounds) | 90 |
| Dimensions|Width(IN,inches) | 23.8750 |
| Electrical|Amps | 15 |
| Electrical|Volts | 115 |
| Exterior|Cabinet Color | Black |
| Exterior|Door Color | Black Stainless Steel |
| Exterior|Door Opening | Right |
| Exterior|Handle Location | Vertical |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Reversible Door | No |
| Exterior|Window | Yes |
| Width Doors Open 90 Degrees | 48.000 |























Reviews
There are no reviews yet.