This 4.9 cu ft. capacity Stainless Steel Undercounter Refrigerator has more than ample space for wine and all other entertaining needs. The illuminating LED interior lighting makes it easy to find items while the easy to use touch control interface allows precise refrigerator temperatures and settings.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 4.90 |
| Certifications|CEC | CEC Listed |
| Certifications|Energy Rating (kWh/year) | 303 |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Installation Configuration | Undercounter |
| Configuration|Refrigeration Configuration | Undercounter |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Electronic |
| Controls|Cooling On/Off | Yes |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Max Cool/Fast Cool | No |
| Controls|Number of Temperature Controlled Zones | 1 |
| Controls|Sabbath Mode | Yes |
| Controls|Temperature Range | 32F to 42F |
| Description|Installation Option | Freestanding or Built-In |
| Description|Type of Refrigerator | Beverage Center |
| Details|Door Bin Description | 2 Clear Door Bins |
| Details|Interior Light | LED |
| Details|Number of Door Bins | 2 |
| Details|Number of Shelves | 3 |
| Details|Shelf Description | 1 Fixed 3/4 Depth Glass Shelf,2 Fixed Glass Shelves |
| Details|Temperature Divider LED Color | White |
| Details|Temperature Divider LED Dimmer Switch | No |
| Capacity (Cu Ft) | 4.90 inch |
| Carton Depth | 26 inch |
| Carton Height | 36 5/8 inch |
| Carton Width | 30 7/16 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 34 5/8 inch |
| Cutout Width (in) | 24 inch |
| Depth | 26 3/4 inch |
| Height | 35 1/8 inch |
| Width | 23 3/4 inch |
| Depth Closed Excluding Handles | 24 3/8 inch |
| Depth Closed Including Handles | 26 3/4 inch |
| Depth Excluding Doors | 22 inch |
| Depth With Door Open 90 Degree | 47 3/4 inch |
| Gross Weight | 126 inch |
| Maximum Height | 35 1/8 inch |
| Minimum Height | 34 3/8 inch |
| Net Weight | 0.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | 4.90 |
| Dimensions|Cutout Depth(IN,inches) | 24 |
| Dimensions|Cutout Height(IN,inches) | 34 5/8 |
| Dimensions|Cutout Width(IN,inches) | 24 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 26 3/4 |
| Dimensions|Depth Excluding Doors(IN,inches) | 22 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 3/4 |
| Dimensions|Depth(IN,inches) | 26 3/4 |
| Dimensions|Height(IN,inches) | 35 1/8 |
| Dimensions|Maximum Height(IN,inches) | 35 1/8 |
| Dimensions|Minimum Height(IN,inches) | 34 3/8 |
| Dimensions|Width(IN,inches) | 23 3/4 |
| Electrical|Amps | 15 or 20 |
| Electrical|Hz | 60 |
| Electrical|Volts | 115 |
| EndecaProps|ProductOutletCategories | Refrigerators |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Cabinet Material | Prepainted Steel |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Opening | Left |
| Exterior|Handle Location | Vertical |
| Exterior|Handle Material | Metal |
| Exterior|Reversible Door | No |
| Exterior|Window | No |
| GPC Code | 10003695 |
| Home Delivery | Yes |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| LED Lighting | LED Lighting |
| Product Type | EA |
| Refinement KAD|Touch Controls | Touch Controls |
| Refinements|KAD Specialty Refer | LED Lighting,Touch Controls |
| Refinement|Style | Undercounter Refrigerator |
| Spill Resistant Glass Shelves with Metal Front | Spill Resistant Glass Shelves with Metal Front |
| Status Badge Espot CA | New |
| UDEX | 1101290375 |
| Will Call | Yes |















Reviews
There are no reviews yet.