A combination of style and functionality, this Wine Cellar features two temperature-controlled zones to help preserve the flavor and integrity of individual wines and allows white and red wines to be stored at a separate temperatures. The 46 wine bottle capacity is the perfect size for a collector.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Bottle Capacity | 46 |
| Auto-Light Interior LED Lighting | Auto-Light Interior LED Lighting |
| Certifications|CEC | CEC Listed |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Refrigeration Configuration | Wine Cellar |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Electronic |
| Controls|Cooling On/Off | Yes |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|Number of Temperature Controlled Zones | 2 |
| Controls|Sabbath Mode | Yes |
| Controls|Temperature Range | 42F to 64F |
| Description|Installation Option | Freestanding or Built-In |
| Description|Type of Refrigerator | Wine Cellar |
| Details|Interior Light | LED |
| Details|Number of Shelves | 6 |
| Details|Rack Front Material | Wood |
| Details|Shelf Description | Wine Rack |
| Details|Temperature Divider LED Color | White |
| Details|Temperature Divider LED Dimmer Switch | No |
| Details|Zone 1 Capacity | 24 Bottles |
| Details|Zone 1 Description | White Wine |
| Details|Zone 1 Temperature Range | 42F to 54F |
| Details|Zone 2 Capacity | 22 Bottles |
| Details|Zone 2 Description | Red Wine |
| Details|Zone 2 Temperature Range | 42F to 64F |
| Carton Depth | 26 inch |
| Carton Height | 36 5/8 inch |
| Carton Width | 30 7/16 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 34 5/8 inch |
| Cutout Width (in) | 24 inch |
| Depth | 26 3/4 inch |
| Height | 35 1/8 inch |
| Width | 23 3/4 inch |
| Depth Closed Excluding Handles | 24 3/8 inch |
| Depth Closed Including Handles | 26 3/4 inch |
| Depth Excluding Doors | 22 inch |
| Depth With Door Open 90 Degree | 47 3/4 inch |
| Gross Weight | 192 inch |
| Maximum Height | 35 1/8 inch |
| Minimum Height | 34 3/8 inch |
| Net Weight | 0.0 inch |
| Dimensions|Cutout Depth(IN,inches) | 24 |
| Dimensions|Cutout Height(IN,inches) | 34 5/8 |
| Dimensions|Cutout Width(IN,inches) | 24 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 26 3/4 |
| Dimensions|Depth Excluding Doors(IN,inches) | 22 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 3/4 |
| Dimensions|Depth(IN,inches) | 26 3/4 |
| Dimensions|Height(IN,inches) | 35 1/8 |
| Dimensions|Maximum Height(IN,inches) | 35 1/8 |
| Dimensions|Minimum Height(IN,inches) | 34 3/8 |
| Dimensions|Width(IN,inches) | 23 3/4 |
| Electrical|Amps | 15 or 20 |
| Electrical|Volts | 115 |
| EndecaProps|ProductOutletCategories | Refrigerators |
| Energy|Annual Energy Usage [kWh] | 441 |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Cabinet Material | Prepainted Steel |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Opening | Right |
| Exterior|Handle Location | Vertical |
| Exterior|Handle Material | Metal |
| Exterior|Reversible Door | No |
| Exterior|Window | Yes |
| GPC Code | 10003695 |
| Home Delivery | Yes |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| Refinement KAD|Touch Controls | Touch Controls |
| Refinement KAD|UV-Protected Thermal Glass Door | UV-Protected Thermal Glass Door |
| Refinements|KAD Specialty Refer | Auto-Light Interior LED Lighting,Touch Controls,UV-Protected Thermal Glass Door |
| Refinement|Style | Beverage Center |
| SatinGlide Metal-Front Racks | SatinGlide Metal-Front Racks |
| Status Badge Espot CA | New |
| UDEX | 1101290375 |
| Will Call | Yes |





















Reviews
There are no reviews yet.