This beautiful 25.5 cu. ft built-in refrigerator provides the premium look of Panel Ready design. It allows you to customize your refrigerator to match surrounding cabinetry. The ExtendFresh™ Plus Temperature Management System maintains the prefect temperature for fresh ingredients. The FreshFlow™ Produce Preserver extends freshness by neutralizing the over-ripening effects of ethylene emitted by certain fruits and vegetables. It also features PrintShield™ Finish, a fingerprint resistant finish, which protects against smudges and enhances the look of the refrigerator.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 9.07 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 16.41 |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 772 |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Installation Configuration | Built-In |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | Side-by-Side |
| Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | Yes |
| Capacity (Cu Ft) | 25.48 inch |
| Cabinet Width (in) | 41 inch |
| Carton Depth | 31 1/2 inch |
| Carton Height | 86 inch |
| Carton Width | 44 5/8 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 83 1/2 inch |
| Cutout Width (in) | 41 1/2 inch |
| Depth | 27 1/2 inch |
| Height | 83 3/8 inch |
| Width | 42 1/4 inch |
| Depth Closed Excluding Handles | 25 1/8 inch |
| Depth Closed Including Handles | 27 1/2 inch |
| Depth Excluding Doors | 24 1/8 inch |
| Depth With Door Open 90 Degree | 47 7/8 inch |
| Gross Weight | 657 inch |
| Height To Top Of Cabinet | 83 3/8 inch |
| Net Weight | 620.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 41 |
| Dimensions|Capacity(FT3,cubic feet) | 25.48 |
| Dimensions|Carton Depth(IN,inches) | 31 1/2 |
| Dimensions|Carton Height(IN,inches) | 86 |
| Dimensions|Carton Width(IN,inches) | 44 5/8 |
| Dimensions|Cutout Depth(IN,inches) | 24 |
| Dimensions|Cutout Height(IN,inches) | 83 1/2 |
| Dimensions|Cutout Width(IN,inches) | 41 1/2 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 27 1/2 |
| Dimensions|Depth Excluding Doors(IN,inches) | 24 1/8 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 7/8 |
| Dimensions|Depth(IN,inches) | 27 1/2 |
| Dimensions|Gross Weight(LB,pounds) | 657 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Dimensions|Height(IN,inches) | 83 3/8 |
| Dimensions|Net Weight(LB,pounds) | 620 |
| Dimensions|Width(IN,inches) | 42 1/4 |
| Dispenser|Dispenser Type | No Dispenser |
| Electrical|Amps | 15 |
| Electrical|Volts | 120 |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 2 |
| Exterior|Reversible Door | No |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR3RXD1 |
| Freezer Compartment|Door Bins | 6 Adjustable Full-Width |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Compartment|Freezer Number of Shelves | 4 |
| Freezer Compartment|Light | LED |
| Freezer Compartment|Shelves | 1 Adjustable Full Width Wire,3 Fixed Full Width Wire |
| Home Delivery | Yes |
| Humidity-Controlled Crispers | None |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer |
| Refinements|KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,Automatic Ice Maker,ExtendFresh Temperature Management System,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
| Refrigerator Compartment|Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Refrigerator Compartment|Lighting | LED |
| Refrigerator Compartment|Non Climate Control Drawers | 2 Full Width |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
| Will Call | Yes |





















Reviews
There are no reviews yet.