This uniquely versatile, platinum interior refrigerator offers 5 doors, including 2 soft-close drawers, to deliver optimized storage. This refrigerator also features the Preserva® Food Care System which uses two independent cooling systems to help keep food fresh longer, while under-shelf LED lighting beautifully displays the food below for greater visibility.
Specification
| 5-Door Refrigerators | 5-Door Refrigerators |
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.61 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 18.15 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 767 |
| Certifications|Energy Star® Qualified | No |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | French Door |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | Yes |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Exterior Dispenser |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | French Door |
| Details|Cooling Type | Dual Evaporator |
| Details|Counter Depth | No |
| Capacity (Cu Ft) | 25.76 inch |
| Cabinet Width (in) | 35 5/8 inch |
| Carton Depth | 36 1/2 inch |
| Carton Height | 72 1/2 inch |
| Carton Width | 38 1/2 inch |
| Cutout Height (in) | 69 inch |
| Cutout Width (in) | 36 inch |
| Depth | 36 1/4 inch |
| Height | 70 1/8 inch |
| Width | 36 inch |
| Depth Closed Excluding Handles | 34 1/2 inch |
| Depth Closed Including Handles | 36 1/4 inch |
| Depth Excluding Doors | 29 inch |
| Depth With Door Open 90 Degree | 49 inch |
| Gross Weight | 403 inch |
| Height To Top Of Cabinet | 68 3/8 inch |
| Height To Top Of Door Hinge | 70 1/8 inch |
| Net Weight | 376.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 35.6250 |
| Dimensions|Capacity(FT3,cubic feet) | 25.76 |
| Dimensions|Carton Depth(IN,inches) | 36.5000 |
| Dimensions|Carton Height(IN,inches) | 72.5000 |
| Dimensions|Carton Width(IN,inches) | 38.5000 |
| Dimensions|Cutout Height(IN,inches) | 69.0000 |
| Dimensions|Cutout Width(IN,inches) | 36.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 34.5000 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 36.2500 |
| Dimensions|Depth Excluding Doors(IN,inches) | 29.0000 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49.0000 |
| Dimensions|Depth(IN,inches) | 36.2500 |
| Dimensions|Gross Weight(LB,pounds) | 403 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 68.3750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Dimensions|Height(IN,inches) | 70.1250 |
| Dimensions|Net Weight(LB,pounds) | 376 |
| Dimensions|Width(IN,inches) | 36.0000 |
| Dispenser|Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill |
| Dispenser|Dispenser Type | Exterior Ice and Water |
| Dispenser|Types of Ice | Crushed/Cubed |
| Electrical|Amps | 20 |
| Electrical|Hz | 60 |
| Electrical|Volts | 115 |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Black Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 5 |
| Filters|Fresh Flow Air Filter Included | Yes |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR2RXD1 |
| Flooring Program Codes | USKADBL |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 3 Tier |
| Freezer Compartment|Freezer Door Bins | Pizza Pocket |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Middle Plastic,1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Compartment|Freezer Lighting | LED |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Freezer Shelves | None |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Refrigerator Door |
| LED Lighting | LED Lighting |
| Measured Water Fill | Measured Water Fill |
| Preserva Food Care System | Preserva Food Care System |
| Produce Preserver | Produce Preserver |
| Refinement KAD|3-Tier Drawer with Storage Divider | 3-Tier Drawer with Storage Divider |
| Refinement KAD|Under-Shelf LED Lighting | Under-Shelf LED Lighting |
| Refrigerator Compartment|Conventional Shelves | No |
| Refrigerator Compartment|Deli Drawer | No |
| Refrigerator Compartment|Door Bins | 1 Fixed Full-Width,3 Adjustable Gallon |
| Refrigerator Compartment|Liner Finish | Platinum |
| Refrigerator Compartment|Non Climate Control Drawers | None |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | No |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Adjustable Fold,1 Fixed Full Width,3 Adjustable Half Width |
| Refrigerator Compartment|Supplementary Containers | Herb Tender™ Container |
| Refrigerator Compartment|Temperature-Controlled Drawers | 2 External Refrigerated Drawers |























Reviews
There are no reviews yet.