This 25 cu. ft. refrigerator features the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. Other features include LED lighting and a slide-away split shelf to keep food organized and easy to find. The addition of the FreshChill™ Temperature-Controlled Full-Width Pantry gives you a dedicated space for meats and cheeses.
Specification
| Accessory Relationships | Yes |
| Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.44 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 17.75 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | 615 |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | French Door |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Lockout | No |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | French Door |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | No |
| Capacity (Cu Ft) | 25.19 inch |
| Cabinet Width (in) | 35 5/8 inch |
| Carton Depth | 37 1/2 inch |
| Carton Height | 72 3/4 inch |
| Carton Width | 38 1/2 inch |
| Cutout Height (in) | 69 inch |
| Cutout Width (in) | 36 inch |
| Depth | 35 1/2 inch |
| Height | 70 1/8 inch |
| Width | 35 7/8 inch |
| Depth Closed Excluding Handles | 33 inch |
| Depth Closed Including Handles | 35 1/2 inch |
| Depth Excluding Doors | 29 1/8 inch |
| Depth With Door Open 90 Degree | 48 1/8 inch |
| Gross Weight | 308 inch |
| Height To Top Of Cabinet | 68 7/8 inch |
| Height To Top Of Door Hinge | 70 1/8 inch |
| Net Weight | 303.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 35.6250 |
| Dimensions|Capacity(FT3,cubic feet) | 25.19 |
| Dimensions|Carton Depth(IN,inches) | 37.5000 |
| Dimensions|Carton Height(IN,inches) | 72.7500 |
| Dimensions|Carton Width(IN,inches) | 38.5000 |
| Dimensions|Cutout Height Min(IN,inches) | 69.0000 |
| Dimensions|Cutout Height(IN,inches) | 69.0000 |
| Dimensions|Cutout Width(IN,inches) | 36.0000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 33.0000 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 35.5000 |
| Dimensions|Depth Excluding Doors(IN,inches) | 29.1250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Dimensions|Depth(IN,inches) | 35.5000 |
| Dimensions|Gross Weight(LB,pounds) | 308 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Dimensions|Height(IN,inches) | 70.1250 |
| Dimensions|Net Weight(LB,pounds) | 303 |
| Dimensions|Width(IN,inches) | 35.8750 |
| Dispenser|Dispenser Options | Filtered Water |
| Dispenser|Dispenser Type | Interior Water Only |
| Dispenser|Types of Ice | Cubed |
| Electrical|Amps | 15 |
| Electrical|Hz | 60 |
| Electrical|Volts | 120 |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Exterior|Base Grille Color | Grey |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 3 |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR4RXD1 |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Compartment|Freezer Door Bins | No |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
| Freezer Compartment|Freezer Lighting | LED |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Freezer Shelves | None |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer |
| LED Lighting | LED Lighting |
| Refrigerator Compartment|Conventional Shelves | No |
| Refrigerator Compartment|Deli Drawer | No |
| Refrigerator Compartment|Door Bins | 1 Dairy,2 Fixed Full-Width Gallon,3 Adjustable Full-Width |
| Refrigerator Compartment|Liner Finish | White Glossy |
| Refrigerator Compartment|Non Climate Control Drawers | None |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Adjustable Full Width,1 Tuck Shelf,3 Adjustable Half Width |
| Refrigerator Compartment|Supplementary Containers | N/A |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
| Width Doors Open 90 Degrees | 48.125 |























Reviews
There are no reviews yet.