This 26.8 cu. ft. french door refrigerator helps fresh produce stay that way with the ExtendFresh™ Temperature Management System. A pull-out tray accommodates large platters with ease, while a FreshChill™ Temperature-Controlled Full-Width Pantry lets you optimize temperature and airflow for the specific food you’re storing. The refined interior design features LED lighting, and metallic accents add a touch of elegance.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.77 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 19.03 |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 26.8 |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 710 |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|NSF/ANSI/CAN 61 | Q = 1 |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Configuration|Door Style Configuration | French Door |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Exterior Dispenser |
| Controls|Control Lockout | Yes |
| Controls|Control Type | Tap Touch |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Temperature Range | -5/+5 FC 33/45 RC |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | French Door |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | No |
| Capacity (Cu Ft) | 26.80 inch |
| Cabinet Width (in) | 35 5/8 inch |
| Carton Depth | 36 inch |
| Carton Height | 72 3/4 inch |
| Carton Width | 38 1/2 inch |
| Depth | 36 5/8 inch |
| Height | 69 7/8 inch |
| Width | 35 11/16 inch |
| Depth Closed Excluding Handles | 33 1/4 inch |
| Depth Closed Including Handles | 36 5/8 inch |
| Depth Excluding Doors | 29 5/8 inch |
| Depth With Door Open 90 Degree | 48 inch |
| Gross Weight | 352 inch |
| Height To Top Of Cabinet | 68 5/8 inch |
| Height To Top Of Door Hinge | 69 7/8 inch |
| Net Weight | 327.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 35.6250 |
| Dimensions|Capacity(FT3,cubic feet) | 26.80 |
| Dimensions|Carton Depth(IN,inches) | 36.0000 |
| Dimensions|Carton Height(IN,inches) | 72.7500 |
| Dimensions|Carton Width(IN,inches) | 38.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 33.2500 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 36.6250 |
| Dimensions|Depth Excluding Doors(IN,inches) | 29.6250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Dimensions|Gross Weight(LB,pounds) | 352 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 69.8750 |
| Dimensions|Height(IN,inches) | 70.1250 |
| Dimensions|Net Weight(LB,pounds) | 327 |
| Dimensions|Width(IN,inches) | 35.6875 |
| Dispenser|Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Measured/Metered Fill,Night Light,Slide out Tray |
| Dispenser|Dispenser Pad Color | Black |
| Dispenser|Dispenser Type | Exterior Ice and Water |
| Dispenser|Types of Ice | Crushed/Cubed |
| Electrical|Amps | 15 |
| Electrical|Volts | 115 |
| Exterior|Base Grille Color | White |
| Exterior|Cabinet Color | White |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | White |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Contour |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 3 |
| Filters|Fresh Flow Air Filter Included | No |
| Filters|Produce Preserver | No |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR2RXD1 |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Compartment|Freezer Door Bins | Pizza Pocket |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Compartment|Freezer Lighting | LED |
| Humidity-Controlled Crispers | 2 Half-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Refrigerator Door |
| Refrigerator Compartment|Door Bins | 2 Fixed Gallon,3 Adjustable Gallon |
| Refrigerator Compartment|Liner Finish | White Glossy |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Slide Out Full Width,4 Adjustable Half Width |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width Pantry |























Reviews
There are no reviews yet.