Experience a fresh design that complements the freshness of your sensitive ingredients. This French door refrigerator features the Preserva® Food Care System. Three distinctive features include an ethylene-absorption cartridge that helps keep produce fresher longer. The Platinum interior design features an industry exclusive silver, glossy walls. The refined interior design features Undershelf LED lighting, and metallic accents add a touch of elegance.
Specification
| ADA Compliant | No |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Air Filter Indicator/Reset | Yes |
| Amps | 20 |
| Automatic Defrost | Yes |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| CEE Tier | Not Rated |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Controls | Electronic |
| Conventional Shelves | No |
| Cooling Type | Dual Evaporator |
| Counter Depth | No |
| Capacity (Cu Ft) | 26.80 inch |
| Cabinet Width (in) | 35 5/8 inch |
| Carton Depth | 36 1/2 inch |
| Carton Height | 72 1/2 inch |
| Carton Width | 38 1/2 inch |
| Cutout Height (in) | 69 inch |
| Cutout Width (in) | 36 inch |
| Depth | 36 5/8 inch |
| Height | 70 3/4 inch |
| Width | 35 5/8 inch |
| Depth Closed Excluding Handles | 34 inch |
| Depth Closed Including Handles | 36 5/8 inch |
| Depth Excluding Doors | 29 7/8 inch |
| Depth With Door Open 90 Degree | 49 inch |
| Gross Weight | 352 inch |
| Height To Top Of Cabinet | 68 3/4 inch |
| Height To Top Of Door Hinge | 70 3/4 inch |
| Net Weight | 0.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | 26.80 |
| Dimensions|Cutout Height(IN,inches) | 69 |
| Dimensions|Cutout Width(IN,inches) | 36 |
| Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill |
| Dispenser Type | Exterior Ice and Water |
| Door Ajar/Open Alarm | Yes |
| Door Bins | 3 Adjustable Gallon,3 Fixed Full-Width |
| Door Bins | Pizza Pocket |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Door Type | Pull-Out |
| Energy Rating (kWH/year) | 778 |
| Energy Star® Qualified | No |
| Exterior|Base Grille Color | Grey |
| Freezer Number of Shelves | 0 |
| Freezer Type | Slide-Out Door 3 Tier |
| Freezer Volume (Cu Ft) | 7.77 |
| Fresh Flow Air Filter | Yes |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Humidity-Controlled Drawers | 2 Half-Width |
| Hz | 60 |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| LCD Touch Screen | No |
| Light | LED |
| Lighting | LED |
| Liner Finish | White Glossy |
| Max Cool/Fast Cool | Yes |
| Non Climate Control Drawers | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Produce Preserver | Yes |
| Prop 65 | Standard |
| Refrigerator Type | French Door |
| Refrigerator Volume (Cu Ft) | 19.03 |
| Sabbath Mode for Refrigeration | Yes |
| Shelf Supports | Cantilever |
| Shelves | No |
| Spill-Proof Glass Shelves | 1 Adjustable Fold,1 Fixed Full Width,3 Adjustable Half Width |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Total Volume (Cu Ft) | 26.8 |
| Types of Ice | Crushed/Cubed |
| UL | UL |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Volts | 115 |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |



















Reviews
There are no reviews yet.