This standard-depth french door refrigerator keeps ingredients fresh and in easy reach with specialized spaces that make room for everything from salmon to sangria. A full-width Pull Out Tray fits platters and casserole dishes without stacking, while a Slide-Away Shelf adjusts to accommodate tall pitchers and carafes. The ExtendFresh™ Temperature Management System maintains optimal temperatures for fresh and frozen foods.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.80 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 19.20 |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 27.0 |
| Certifications|ADA Compliant | No |
| Certifications|CEC Listed | Yes |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 710 |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|Prop 65 | Standard |
| Certifications|Star K Certified | Yes |
| Certifications|UL | Yes |
| Configuration|Door Style Configuration | French Door |
| Configuration|Installation Configuration | Freestanding |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | Yes |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Exterior |
| Controls|Control Options | Vacation Mode |
| Controls|Control Type | Tap Touch |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Sabbath Mode | Yes |
| Controls|Temperature Range | -5/+5 FC 33/45 RC |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Installation Option | Freestanding |
| Description|Refrigerator Type | French Door |
| Description|Size (in.) | 36 |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | No |
| Capacity (Cu Ft) | 27.00 inch |
| Cabinet Width (in) | 35 5/16 inch |
| Carton Depth | 36 inch |
| Carton Height | 72 3/4 inch |
| Carton Width | 38 1/2 inch |
| Depth | 35 15/16 inch |
| Height | 69 15/16 inch |
| Width | 35 15/16 inch |
| Depth Closed Excluding Handles | 33 1/4 inch |
| Depth Closed Including Handles | 35 15/16 inch |
| Depth Excluding Doors | 29 1/16 inch |
| Depth With Door Open 90 Degree | 48 1/8 inch |
| Gross Weight | 352 inch |
| Height To Top Of Cabinet | 68 11/16 inch |
| Height To Top Of Door Hinge | 69 15/16 inch |
| Net Weight | 327.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 35.3125 |
| Dimensions|Capacity(FT3,cubic feet) | 27.00 |
| Dimensions|Carton Depth(IN,inches) | 36.0000 |
| Dimensions|Carton Height(IN,inches) | 72.7500 |
| Dimensions|Carton Width(IN,inches) | 38.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 33.2500 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 35.9375 |
| Dimensions|Depth Excluding Doors(IN,inches) | 29.0625 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Dimensions|Depth(IN,inches) | 35.9375 |
| Dimensions|Gross Weight(LB,pounds) | 352 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 68.6875 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 69.9375 |
| Dimensions|Height(IN,inches) | 70.0000 |
| Dimensions|Net Weight(LB,pounds) | 327 |
| Dimensions|Width(IN,inches) | 35.9375 |
| Dispenser|Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Night Light |
| Dispenser|Dispenser Pad Color | Black |
| Dispenser|Dispenser Type | Exterior Ice and Water |
| Dispenser|Types of Ice | Crushed/Cubed |
| Electrical|Amps | 15 |
| Electrical|Volts | 115 |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Black |
| Exterior|Cabinet Finish | Textured |
| Exterior|Door Color | Black Stainless Steel |
| Exterior|Door Finish | Smooth |
| Exterior|Door Style | Contour |
| Exterior|Fingerprint Resistant | Yes |
| Exterior|Garage Ready | No |
| Exterior|Handle Color | Black Stainless |
| Exterior|Handle Material | Metal |
| Exterior|Handle Type | Reach Through Handle |
| Exterior|Hidden Hinge | Yes |
| Exterior|Number of Doors | 3 |
| Exterior|Reversible Door | No |
| Filters|Air Filter Part Number | W10313870 |
| Filters|Fresh Flow Air Filter Included | Yes |
| Filters|Produce Preserver | No |
| Filters|Water Filter Location | Interior |
| Filters|Water Filter Part Number | EDR2RXD1 |
| Freezer Compartment|Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Compartment|Freezer Door Bins | Pizza Pocket |
| Freezer Compartment|Freezer Door Type | Pull-Out |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Compartment|Freezer Lighting | LED |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Refrigerator Door |
| Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass |
| Refrigerator Compartment|Door Bins | 3 Adjustable Full-Width,3 Fixed Full-Width |
| Refrigerator Compartment|Liner Finish | Platinum |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Pantry Drawer | Yes |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width Pantry |
| Smart Appliance | No |
| Width Doors Open 90 Degrees | 43.562 |
| Width to Remove Crisper | 13.875 |























Reviews
There are no reviews yet.