This beautiful 30.0 cu. ft built-in refrigerator provides the premium look of Panel Ready design. It allows you to customize your refrigerator to match surrounding cabinetry. The ExtendFresh™ Plus Temperature Management System maintains the prefect temperature for fresh ingredients. Finally, the Produce Preserver extends freshness by neutralizing the over-ripening effects of ethylene emitted by certain fruits and vegetables.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 10.76 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 19.26 |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 30.0 |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | 832 |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Door Style Configuration | Side-by-Side |
| Configuration|Installation Configuration | Built-In |
| Configuration|Refrigeration Configuration | Refrigerator |
| Controls|Air Filter Indicator/Reset | No |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Yes |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | Side-by-Side |
| Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Details|Cooling Type | Single Evaporator |
| Details|Counter Depth | Yes |
| Capacity (Cu Ft) | 30.02 inch |
| Cabinet Width (in) | 47 inch |
| Carton Depth | 31 inch |
| Carton Height | 86 inch |
| Carton Width | 50 1/2 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 83 1/2 inch |
| Cutout Width (in) | 47 1/2 inch |
| Depth | 27 1/2 inch |
| Height | 83 3/8 inch |
| Width | 48 1/4 inch |
| Depth Closed Excluding Handles | 25 1/8 inch |
| Depth Closed Including Handles | 27 1/2 inch |
| Depth Excluding Doors | 24 1/8 inch |
| Depth With Door Open 90 Degree | 51 3/8 inch |
| Gross Weight | 591 inch |
| Height To Top Of Cabinet | 83 3/8 inch |
| Net Weight | 586.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 47 |
| Dimensions|Capacity(FT3,cubic feet) | 30.02 |
| Dimensions|Carton Depth(IN,inches) | 31 |
| Dimensions|Carton Height(IN,inches) | 86 |
| Dimensions|Carton Width(IN,inches) | 50 1/2 |
| Dimensions|Cutout Depth(IN,inches) | 24 |
| Dimensions|Cutout Height(IN,inches) | 83 1/2 |
| Dimensions|Cutout Width(IN,inches) | 47 1/2 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 27 1/2 |
| Dimensions|Depth Excluding Doors(IN,inches) | 24 1/8 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Dimensions|Depth(IN,inches) | 27 1/2 |
| Dimensions|Gross Weight(LB,pounds) | 591 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Dimensions|Height(IN,inches) | 83 3/8 |
| Dimensions|Net Weight(LB,pounds) | 586 |
| Dimensions|Width(IN,inches) | 48 1/4 |
| Dispenser|Dispenser Type | No Dispenser |
| Electrical|Amps | 15 |
| Electrical|Volts | 120 |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Color | Panel Ready |
| Exterior|Door Style | Flat |
| Exterior|Hidden Hinge | Yes |
| Filters|Produce Preserver | Yes |
| Filters|Water Filter Location | Exterior |
| Filters|Water Filter Part Number | EDR3RXD1 |
| Freezer Compartment|Door Bins | 6 Adjustable Full-Width |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Freezer Compartment|Freezer Number of Shelves | 4 |
| Freezer Compartment|Light | LED |
| Freezer Compartment|Shelves | 1 Adjustable Full Width Wire,3 Fixed Full Width Wire |
| Home Delivery | Yes |
| Humidity-Controlled Crispers | None |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Refinements|KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,Automatic Ice Maker,ExtendFresh Temperature Management System,Intuitive Controls,LED Lighting,Produce Preserver |
| Refrigerator Compartment|Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Refrigerator Compartment|Lighting | LED |
| Refrigerator Compartment|Non Climate Control Drawers | 2 Full Width |
| Refrigerator Compartment|Number of Interior Shelves | 5 |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
| Will Call | Yes |















Reviews
There are no reviews yet.