This high power, 1000-watt over-the-range microwave features sensor functions to assist you in the kitchen by automatically adjusting the time needed to cook, reheat or defrost without guesswork about power levels or cooking times. A 400 CFM Motor Class* ventilation fan helps capture smoke, grease and odors from the cooking surface below to clear the air for any culinary adventure. The interior’s CookShield Finish makes cleanup quick and easy. Performance varies based on installation. Resources available at AHAM.org
Specification
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Microwave Configuration | Microwave Hood Combination |
| Controls|Control Location | Right |
| Controls|Control Type | Electronic Touch |
| Controls|Display Color | White |
| Controls|Electronic Display Type | VFD |
| Controls|Scrolling Electronic Display | Yes |
| Description|Microwave Type | Over-the-Range |
| Description|Size (in.) | 30 |
| Capacity (Cu Ft) | 2.00 inch |
| Carton Depth | 20 inch |
| Carton Height | 20 5/8 inch |
| Carton Width | 35 5/8 inch |
| Depth | 16 1/8 inch |
| Height | 17 1/8 inch |
| Width | 30 inch |
| Depth With Door Open 90 Degree | 40 1/2 inch |
| Gross Weight | 77 inch |
| Net Weight | 67.1 inch |
| Dimensions|Capacity(FT3,cubic feet) | 2.00 |
| Dimensions|Carton Depth(IN,inches) | 20 |
| Dimensions|Carton Height(IN,inches) | 20 5/8 |
| Dimensions|Carton Width(IN,inches) | 35 5/8 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 40 1/2 |
| Dimensions|Depth(IN,inches) | 16 1/8 |
| Dimensions|Gross Weight(LB,pounds) | 77 |
| Dimensions|Height(IN,inches) | 17 1/8 |
| Dimensions|Net Weight(LB,pounds) | 67 |
| Dimensions|Width(IN,inches) | 30 |
| Electrical|Amps | 15 |
| Electrical|Volts | 120 |
| Exterior|Cabinet Color | White |
| Exterior|Door Opening | Left |
| Exterior|Door Release | Handle |
| Exterior|Handle Color | Stainless Steel |
| Features|Clock | Yes |
| Features|Convenience Cooking Controls | Yes |
| Features|Night Light | Yes |
| Features|Number of Convenience Control Pads | 16 |
| Features|Number of Power Levels | 10 |
| Features|Sensor Cooking | Yes |
| Microwave Details|Cavity Finish | Non-Stick |
| Microwave Details|Convection | No |
| Microwave Details|Cooking Power (watts) | 1000 |
| Microwave Details|Interior Light | Incandescent |
| Microwave Details|Number or Racks | 1 |
| Microwave Details|Turntable | Yes |
| Microwave Details|Turntable Diameter Size (in.) | 14 |
| Microwave Details|Work Surface Light | Halogen |
| Microwave|Microwave Selections | Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook Time,Defrost,Dinner Plate,Fresh Vegetable,Frozen Entree,Keep Warm,Pizza,Popcorn,Potato,Power Level,Reheat,Soften/Melt,Steam,Timer |
| Sensor Steam Cycle with Steam Container | Sensor Steam Cycle with Steam Container |
| Ventilation System|Blower Type | Axial |
| Ventilation System|CFM Motor Class | 400 |
| Ventilation System|Duct Direction | Vertical or Horizontal |
| Ventilation System|Duct Outlet Size (in.) | 3.25 W x 10 H |
| Ventilation System|Duct Type | Rectangular |
| Ventilation System|Filters | Charcoal Odor Removing Filter |
| Ventilation System|Number of Speeds | 3 |
| Ventilation System|Vent Fan Location | Back |
| Ventilation System|Ventilation Type | Updraft |
| Ventilation System|Venting | Exterior or Recirculating |
| Width Doors Open 90 Degrees | 40.500 |























Reviews
There are no reviews yet.