This high power, 1000-watt convection over-the-range microwave lets you use it to steam and simmer thanks to a sensor-monitored cooking cycle and an innovative container. A 400 CFM Motor Class* ventilation fan helps capture smoke, grease and odors from the cooking surface below, empowering cooks to create with confidence. The beauty of the stainless steel finish even extends to the interior. Performance varies based on installation. Resources available at AHAM.org
Specification
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Configuration|Microwave Configuration | Microwave Hood Combination |
| Controls|Control Location | Bottom |
| Controls|Control Type | Electronic Touch |
| Controls|Display Color | White |
| Controls|Electronic Display Type | VFD |
| Controls|Scrolling Electronic Display | Yes |
| Convection Cooking | Convection Cooking |
| Description|Microwave Type | Over-the-Range |
| Capacity (Cu Ft) | 1.90 inch |
| Carton Depth | 19 1/4 inch |
| Carton Height | 22 3/8 inch |
| Carton Width | 31 3/4 inch |
| Depth | 17 inch |
| Height | 17 1/8 inch |
| Width | 29 7/8 inch |
| Depth With Door Open 90 Degree | 44 1/2 inch |
| Gross Weight | 77 inch |
| Net Weight | 0.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | 1.90 |
| Dimensions|Carton Depth(IN,inches) | 19 1/4 |
| Dimensions|Carton Height(IN,inches) | 22 3/8 |
| Dimensions|Carton Width(IN,inches) | 31 3/4 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44 1/2 |
| Dimensions|Depth(IN,inches) | 17 |
| Dimensions|Gross Weight(LB,pounds) | 77 |
| Dimensions|Height(IN,inches) | 17 1/8 |
| Dimensions|Width(IN,inches) | 29 7/8 |
| Electrical|Amps | 15 |
| Electrical|Volts | 120 |
| Exterior|Cabinet Color | White |
| Exterior|Door Opening | Left |
| Exterior|Door Release | Handle |
| Exterior|Handle Color | Stainless Steel |
| Features|Clock | Yes |
| Features|Convenience Cooking Controls | Yes |
| Features|Night Light | Yes |
| Features|Number of Convenience Control Pads | 11 |
| Features|Number of Power Levels | 10 |
| Features|Sensor Cooking | Yes |
| GPC Code | 10001952 |
| Home Delivery | Yes |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Microwave Details|Cavity Finish | Stainless |
| Microwave Details|Convection | Yes |
| Microwave Details|Convection Power (watts) | 1600 |
| Microwave Details|Cooking Power (watts) | 1000 |
| Microwave Details|Interior Light | Incandescent |
| Microwave Details|Number or Racks | 2 |
| Microwave Details|Turntable | Yes |
| Microwave Details|Turntable Diameter Size (in.) | 14 |
| Microwave Details|Work Surface Light | Halogen |
| Microwave|Microwave Selections | Control Lock,Convect,Cook Time,Cook/Start,Defrost,Fresh Vegetable,Keep Warm,Popcorn,Potato,Reheat,Soften/Melt,Steam,Timer |
| Product Type | EA |
| Refinements|KAD Microwave | Convection Cooking,Sensor Steam Cycle with Steam Container,Steam Cleaning Feature |
| Sensor Steam Cycle with Steam Container | Sensor Steam Cycle with Steam Container |
| Steam Cleaning Feature | Steam Cleaning Feature |
| UDEX | 1100400568 |
| Ventilation System|Blower Type | Axial |
| Ventilation System|CFM Motor Class | 400 |
| Ventilation System|Duct Direction | Vertical or Horizontal |
| Ventilation System|Duct Outlet Size (in.) | 3 1/4 x 10 |
| Ventilation System|Duct Type | Rectangular |
| Ventilation System|Filters | Charcoal Odor Removing Filter |
| Ventilation System|Number of Speeds | 6 |
| Ventilation System|Vent Fan Location | Back |
| Ventilation System|Ventilation Type | Updraft |
| Ventilation System|Venting | Exterior or Recirculating |
| Will Call | Yes |























Reviews
There are no reviews yet.