This premium 48” built-in refrigerator is panel-ready outside, and has innovative storage inside. Like, the Under-Shelf Prep Zone with included bakeware – ideal for storing food prep, chilling desserts and more. The Wood-Look Pull Out Tray keeps ingredients beautifully organized and is moisture- and stain-resistant. Plus, you can maintain optimal temperatures of your ingredients with the ExtendFresh™ Plus Temperature Management System.
Specification
| Accessory Relationships | Yes |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 10.90 |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 19.10 |
| AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 30.0 |
| Certifications|ADA Compliant | ADA Compliant when ice maker is not connected |
| Certifications|CEC Listed | Yes |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | Standard |
| Certifications|Star K Certified | Yes |
| Certifications|ULe Environmentally Preferred Certified | No |
| Configuration|Installation Configuration | Built-In |
| Controls|Automatic Defrost | Yes |
| Controls|Control Location | Interior Up Front |
| Controls|Control Options | Vacation Mode |
| Controls|Control Type | Electronic |
| Controls|Door Ajar/Open Alarm | Yes |
| Controls|LCD Touch Screen | No |
| Controls|Max Cool/Fast Cool | Max Freeze/Max Cool |
| Controls|Sabbath Mode | Yes |
| Controls|Water Filter Indicator/Reset | Yes |
| Description|Refrigerator Type | Side-by-Side |
| Carton Depth | 31 inch |
| Carton Height | 86 inch |
| Carton Width | 50 1/2 inch |
| Depth | 25 inch |
| Height | 83 3/8 inch |
| Width | 46 3/4 inch |
| Depth Closed Excluding Handles | 25 inch |
| Depth Closed Including Handles | 25 inch |
| Depth Excluding Doors | 22 3/8 inch |
| Depth With Door Open 90 Degree | 50 11/16 inch |
| Gross Weight | 621 inch |
| Net Weight | 568.0 inch |
| Dimensions|Cabinet Width (IN,inches) | 47.0000 |
| Dimensions|Carton Depth(IN,inches) | 31.0000 |
| Dimensions|Carton Height(IN,inches) | 86.0000 |
| Dimensions|Carton Width(IN,inches) | 50.5000 |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height(IN,inches) | 83.5000 |
| Dimensions|Cutout Width(IN,inches) | 47.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 25.0000 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 25.0000 |
| Dimensions|Depth Excluding Doors(IN,inches) | 22.3750 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 50.6875 |
| Dimensions|Depth(IN,inches) | 25.0000 |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 74.5000 |
| Dimensions|Height to Top of Door Top Grill (IN,inches) | 83.375 |
| Dimensions|Maximum Height(IN,inches) | 83.3750 |
| Dimensions|Width(IN,inches) | 46.7500 |
| Dispenser|Dispenser Type | No Dispenser |
| Electrical|Amps | 15 |
| Electrical|Volts | 120 |
| Exterior|Base Grille Color | Black |
| Exterior|Cabinet Color | Grey |
| Exterior|Cabinet Finish | Smooth |
| Exterior|Door Color | Panel Ready |
| Exterior|Door Style | Flat |
| Exterior|Hidden Hinge | Yes |
| Filters|Air Filter Part Number | W10311524 |
| Filters|Water Filter Location | Exterior |
| Filters|Water Filter Part Number | EDR3RXD1 |
| Freezer Compartment|Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Compartment|Freezer Drawer/Basket | 1 Fixed Full Width Upper,2 Full Width Lower |
| Freezer Compartment|Freezer Lighting | LED |
| Freezer Compartment|Freezer Number of Shelves | 6 |
| Freezer Compartment|Freezer Shelves | 2 Fixed Full Width Wire,4 Adjustable Full Width Wire |
| Icemaker|Icemaker | Factory Installed |
| Icemaker|Icemaker Location | Freezer |
| Refigerator Compartment|Additional Storage | Under Shelf Prep Zone,Faux Wood Pull Out Tray |
| Refrigerant | R600a |
| Refrigerator Compartment|Conventional Shelves | 1 Slide-Out – Wood Finish |
| Refrigerator Compartment|Door Bins | 1 Full Width Non Adjustable Small Item,1 Full Width Non Adjustable Gallon,3 Adjustable Full-Width |
| Refrigerator Compartment|Non Climate Control Drawers | 2 Full Width |
| Refrigerator Compartment|Number of Interior Shelves | 4 |
| Refrigerator Compartment|Refrigerator Lighting | LED |
| Refrigerator Compartment|Shelf Supports | Cantilever |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Refrigerator Compartment|Supplementary Containers | 1 9×13 Cake Pan,1 9×13 Sheet Pan |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
| Width Doors Open 90 Degrees | 50.688 |





















Reviews
There are no reviews yet.