This 36″ electric cooktop combines the lasting beauty of the CookShield Finish with the performance of a 10” Even-Heat™ Ultra Power™ Element with Simmer Setting, two 6” Even-Heat™ Elements with Melt Setting, and 12”/9”/6” Triple-Ring Round Element that maximizes your flexibility with three distinct rings to allow for element selection based on cookware size.
Specification
| 208V Compatible | Yes |
| ADA Compliant | ADA Height and Operation Compliant |
| Amps | 40 |
| Automatic Pan Detection | No |
| Center Rear Element-Burner Power | 3000/2200/1100W |
| Center Rear Element-Burner Size | 12″/9″/6″ |
| Center Rear Element-Burner Type | Triple |
| Compatibility|Connectivity | Android,iOS |
| Compatibility|Works With | WiFi,App,Remote Access |
| Control Location | Front |
| Controls | Electronic Touch |
| Cooktop Configruation | All Burners |
| Cooktop Element Style | Radiant |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Cooktop Type | Standard |
| Cutout Depth Max(IN,inches) | 20 9/16 |
| Cutout Depth Min(IN,inches) | 20 3/8 |
| Cutout Width Max | 35 9/16 |
| Cutout Width Min(IN,inches) | 34 9/16 |
| Depth(IN,inches) | 21 3/4 |
| Digital Display | No |
| Carton Depth | 25 inch |
| Carton Height | 9 1/4 inch |
| Carton Width | 40 3/4 inch |
| Cutout Depth (in) | 20 3/8 inch |
| Cutout Width (in) | 34 9/16 inch |
| Depth | 21 3/4 inch |
| Height | 5 1/4 inch |
| Width | 36 5/16 inch |
| Gross Weight | 50 inch |
| Maximum Height | 5 1/4 inch |
| Net Weight | 44.0 inch |
| Downdraft Vent | No |
| Fuel Type | Electric |
| Griddle | NA |
| Heating Element On Indicator Light | Yes |
| Height(IN,inches) | 5 1/4 |
| Hot Surface Indicator Light | Yes |
| Hz | 60 |
| Infinite Heat Controls | No |
| Installs Over Built-In Oven | Yes |
| Left Front Element-Burner Power | 3200/2300W |
| Left Front Element-Burner Size | 10″/6″ |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1200W |
| Left Rear Element-Burner Size | 6″ |
| Left Rear Element-Burner Type | Standard |
| LP Convertible | No |
| Maximum Height(IN,inches) | 5 1/4 |
| Number of Cooking Element-Burners | 5 |
| Number of Open Bays | NA |
| Power Boost | No |
| Power Cord Included | No |
| Power Outage Compatible | No |
| Prop 65 | Standard |
| Right Front Element-Burner Power | 1800W |
| Right Front Element-Burner Size | 6″ |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 1300W |
| Right Rear Element-Burner Size | 6″ |
| Right Rear Element-Burner Type | Single |
| Selections | Control Lock |
| Size (in.) | 36 |
| Volts | 240 |
| Wall Oven Combinations | KOSC504,KOSE500,KOSE507,KOSE900,KOST100,KOST107 |
| Width (IN,inches) | 36 5/16 |























Reviews
There are no reviews yet.