Keep up with the tools you use from prep to table with this dishwasher’s three racks of versatile loading possibilities and complete wash coverage. The FreeFlex™ Third Rack fits glasses, mugs, bowls, silverware and cooking tools, freeing up room below for pots, plates and mixing bowls. Advanced Clean Water Wash System circulates clean water to dishes in all three racks, and the Fan-Enabled ProDry™ System provides thorough drying, so dishes come out ready for more enjoying.
Specification
| 2nd Level Rack|Second Level Rack Adjustable | 2 Position Removable |
| 2nd Level Rack|Second Level Rack Extras | Stainless Steel Wash Arm,4 Stemware Holders |
| 2nd Level Rack|Second Level Rack Fold-Down Tines | 1 Row 6 Position |
| 2nd Level Rack|Second Level Rack Glides | Ball Bearings |
| 2nd Level Rack|Second Level Rack Style | Extended |
| 2nd Level Rack|Second Level Rack Utility Basket | No |
| 2nd Level Rack|Second Level RackCushion-Tip Tines | Yes |
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | Tier I |
| Certifications|CUL | Yes |
| Certifications|Energy Rating (kWh/year) | 270 |
| Certifications|Energy Star® Qualified | No |
| Certifications|Kosher Consumer Friendly | Yes |
| Certifications|NSF® Certified | Yes |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | Hidden,Top |
| Controls|Control Type | Tap Touch with Display |
| Controls|End of Cycle Signal | Yes |
| Controls|Sensor | Yes |
| Controls|Status Light | White |
| Cycles and Options|Dishwasher Cycle Selections | Express Wash,Normal,ProWash™,Rinse,Tough |
| Cycles|Number of Wash Cycles | 5 |
| Description|Dishwasher Type | Built-In |
| Details|Built-In Water Softener | No |
| Details|Drying System Type | Fan Dry with Heating Element |
| Details|Hoses Included | Drain Hose |
| Details|Interior Light | No |
| Details|Number of Racks | 3 |
| Details|Number of Washarms | 5 |
| Details|Rack Material | Nylon |
| Details|Tub Material | Stainless Steel |
| Details|Tub Style | Built-in Tall Tub 24in. |
| Details|Wash System | Clean Water Wash |
| Details|Wash System Type | MicroFilter |
| Details|Water Filtration | Yes |
| Carton Depth | 26 7/16 inch |
| Carton Height | 35 1/16 inch |
| Carton Width | 24 1/4 inch |
| Depth | 24 1/2 inch |
| Height | 34 5/8 inch |
| Width | 23 7/8 inch |
| Depth Closed Excluding Handles | 24 1/2 inch |
| Depth Closed Including Handles | 24 1/2 inch |
| Depth With Door Open 90 Degree | 51 inch |
| Gross Weight | 116 inch |
| Maximum Height | 34 5/8 inch |
| Minimum Height | 33 5/8 inch |
| Net Weight | 105.0 inch |
| Dimensions|Carton Depth(IN,inches) | 26.4375 |
| Dimensions|Carton Height(IN,inches) | 35.0625 |
| Dimensions|Carton Width(IN,inches) | 24.2500 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.5000 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 24.5000 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51.0000 |
| Dimensions|Depth(IN,inches) | 24.5000 |
| Dimensions|Gross Weight(LB,pounds) | 116 |
| Dimensions|Height(IN,inches) | 33.6250 |
| Dimensions|Maximum Height(IN,inches) | 34.6250 |
| Dimensions|Minimum Height(IN,inches) | 33.6250 |
| Dimensions|Net Weight(LB,pounds) | 105 |
| Dimensions|Number of Place Settings | 16 |
| Dimensions|Width(IN,inches) | 23.8750 |
| Electrical|Amps | 15 |
| Electrical|Hz | 60 |
| Electrical|Power Cord Included | No |
| Electrical|Volts | 120 |
| Exterior|Control Panel Color | Black |
| Exterior|Fingerprint Resistant | Yes |
| Exterior|Handle Color | Black |
| Exterior|Handle Material | Plastic |
| Exterior|Handle Type | Long Pocket |
| Exterior|Magnetic Door | Yes |
| Exterior|Toe Panel Color | Black |
| Exterior|True Hold Door | Yes |
| Features|Decibel Level (dBA) | 44 |
| Features|Dispensers | Detergent and Rinse Aid |
| Features|Number of Wash Levels | 7 |
| Features|Rinse Aid Dispenser Level Indicator | Yes |
| Features|Sound Package | Yes |
| Lower Rack|Lower Rack Cushion-Tip Tines | Yes |
| Lower Rack|Lower Rack Extras | Stainless Steel Wash Arm,Sliding Tines |
| Lower Rack|Lower Rack Fold-Down Tines | 1 Adjustable,1 Fold Down |
| Lower Rack|Lower Rack Glides | Wheels |
| Lower Rack|Lower Rack Style | Extended |
| Lower Rack|Lower Rack Utility Basket | No |
| Options|Dishwasher Option Selections | 1-24 Hour Delay,Extended ProDry,Hi Temp Wash,ProDry™,Sani Rinse,Top 2 Racks Wash |
| Silverware Basket|Culinary Basket | No |
| Silverware Basket|Silverware Basket Covers | Yes |
| Silverware Basket|Silverware Basket Location | Bottom Rack |
| Silverware Basket|Silverware Basket Type | Large In the Rack Basket |
| Third Level Rack|Third Level Rack Glides | SatinGlide Rails |
| Third Level Rack|Third Level Rack Removable | Yes |
| Third Level Rack|Third Level Rack Type | Third rack with dual rotating wash tubes |
| Width Doors Open 90 Degrees | 51.000 |






















Reviews
There are no reviews yet.