Enjoy performance and ease with the best performing dishwasher without rinse aid.* It features the Clean Water Wash System for continuously clean water with no need to change the filter; plus a ProScrub™ Option to help eliminate pre-scrubbing. The ProWash™ Cycle automatically selects the best cycle. And the PrintShield™ Finish resists fingerprints to help keep the exterior effortlessly pristine.
Specification
| ADA Compliant | No |
| Adjustable | 2 Position |
| Adjustable | NA |
| Automatic Temperature Controls | Yes |
| Built-In Water Softener | No |
| CEE Tier | Tier I |
| Compatibility|Connectivity | No |
| Compatibility|Works With | No |
| Control Panel Color | Grey |
| Controls | Electronic Touch |
| Covers | Yes |
| Culinary Basket | Yes |
| Cushion-Tip Tines | Yes |
| Decibel Level (dBA) | 44 |
| Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
| Depth Closed Including Handles(IN,inches) | 24 1/2 |
| Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
| Depth(IN,inches) | 24 1/2 |
| Carton Depth | 26 1/2 inch |
| Carton Height | 35 5/8 inch |
| Carton Width | 24 1/2 inch |
| Depth | 24 1/2 inch |
| Height | 34 1/2 inch |
| Width | 23 7/8 inch |
| Depth Closed Excluding Handles | 24 1/2 inch |
| Depth Closed Including Handles | 24 1/2 inch |
| Depth With Door Open 90 Degree | 49 1/2 inch |
| Gross Weight | 113 inch |
| Maximum Height | 34 1/2 inch |
| Minimum Height | 33 1/2 inch |
| Net Weight | 102.0 inch |
| Dishwasher Cycle Selections | Express Wash,Light/China,Normal,ProWash™,Rinse,Tough |
| Dishwasher Option Selections | 1-24 Hour Delay,Control Lock,Extended Dry,Hi Temp Wash,ProDry™,ProScrub®,Sani Rinse |
| Dishwasher Type | Built-In |
| Dispensers | Detergent and Rinse Aid |
| Door Style | Flat |
| Drying System Type | Recessed Heating Element |
| Energy Rating (kWH/year) | 270 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Extras | 2-Plastic Cup Shelves,8-Stemware Holders |
| Extras | Culinary Caddy® |
| Fold-Down Tines | 2 Fold Down |
| Fold-Down Tines | 1 Fold Down |
| Glides | SatinGlide® |
| Glides | Rollers |
| Handle Type | Pocket Handle |
| Height(IN,inches) | 34 1/2 |
| Interior Light | No |
| Last Cycle Recall | No |
| Location | Bottom Rack |
| Location of Controls | Top |
| Maximum Height(IN,inches) | 34 1/2 |
| Minimum Height(IN,inches) | 33 1/2 |
| NSF Certified | Yes |
| Number of Place Settings | 15 |
| Number of Racks | 2 |
| Number of Wash Cycles | 6 |
| Number of Wash Levels | 5 |
| Number of Washarms | 3 |
| ProductOutletCategories | Dishwashers |
| Prop 65 | Standard |
| Rack Material | Nylon |
| Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
| Sensor | Yes |
| Sound Package | Yes |
| Star K Certification – Kosher Consumer Friendly | Yes |
| Status Badge Espot CA | New |
| Status Light | White |
| Style | Straight |
| Style | Extended |
| Toe Panel Color | Black |
| True Hold Door | Yes |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24″ |
| Type | Full Length Splittable |
| UL | UL |
| Utility Basket | Yes |
| Utility Basket | No |
| Wash System | Filter |
| Wash System Type | Maintenance Free Microfilter |
| Water Filtration | Yes |
| Width (IN,inches) | 23 7/8 |
| Window | No |



















Reviews
There are no reviews yet.