This built-in panel ready bottom mount refrigerator with the Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The SatinGlide® System with Soft-Close assures smooth operation of shelves, crisper, and baskets. Bright LED lighting makes everything easy to find in this left-swing door refrigerator.
Specification
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Air Filter Indicator/Reset | No |
| Amps | 15 |
| Automatic Defrost | Yes |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| CEE Tier | Tier I |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
| Capacity (Cu Ft) | 20.86 inch |
| Cabinet Width (in) | 35 1/4 inch |
| Carton Depth | 31 1/2 inch |
| Carton Height | 86 inch |
| Carton Width | 39 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 83 1/2 inch |
| Cutout Width (in) | 35 1/2 inch |
| Depth | 27 3/4 inch |
| Height | 83 3/8 inch |
| Width | 35 1/4 inch |
| Depth Closed Excluding Handles | 25 1/8 inch |
| Depth Closed Including Handles | 27 3/4 inch |
| Depth Excluding Doors | 23 11/16 inch |
| Depth With Door Open 90 Degree | 59 inch |
| Gross Weight | 550 inch |
| Height To Top Of Cabinet | 83 3/8 inch |
| Net Weight | 525.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | 20.86 |
| Dimensions|Cutout Depth(IN,inches) | 24 |
| Dimensions|Cutout Height(IN,inches) | 83 1/2 |
| Dimensions|Cutout Width(IN,inches) | 35 1/2 |
| Dispenser Type | No Dispenser |
| Door Ajar/Open Alarm | Yes |
| Door Bins | 1 Full-Width Gallon,2 Dairy,4 Adjustable Full-Width |
| Door Color | Panel Ready |
| Door Style | Flat |
| Door Swing | Left |
| Energy Rating (kWH/year) | 599 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Exterior|Base Grille Color | Black |
| Freezer Volume (Cu Ft) | 5.56 |
| Fresh Flow Air Filter | Yes |
| Hidden Hinge | Yes |
| Humidity-Controlled Drawers | 1 Full-Width,2 Half-Width |
| Icemaker | Factory Installed |
| LCD Touch Screen | No |
| Light | LED |
| Lighting | LED |
| Max Cool/Fast Cool | Yes |
| Number of Interior Shelves | 4 |
| Produce Preserver | Yes |
| Prop 65 | Standard |
| Refrigerator Type | Built-In Bottom Mount |
| Refrigerator Volume (Cu Ft) | 15.30 |
| Reversible Door | No |
| Sabbath Mode for Refrigeration | Yes |
| Shelf Supports | Cantilever |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| UL | UL |
| Volts | 120 |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |

















Reviews
There are no reviews yet.