Go beyond reheating and defrosting with a microwave that does so much more. KitchenAid® Over-the-Range Convection Microwaves combine an air fryer, convection mode, grill mode, steamer and ventilation hood, all in one space-saving appliance that fits above your cooktop or range, freeing up your countertops for more making.
Specification
| Certifications|ADA Compliant | No |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Controls|Control Location | Bottom |
| Controls|Control Type | Touch Screen |
| Controls|Display Color | White |
| Controls|Display Screen Diagonal Length (in.) | 3.88 |
| Controls|Electronic Display Type | LCD |
| Controls|Number of Keypads | 32 |
| Controls|Number of Quick Touch/One-Touch Selections | 3 |
| Controls|Scrolling Electronic Display | Yes |
| Description|Microwave Type | Over-the-Range |
| Description|Size (in.) | 30 |
| Carton Depth | 19 1/4 inch |
| Carton Height | 22 1/2 inch |
| Carton Width | 31 15/16 inch |
| Gross Weight | 92 inch |
| Net Weight | 80.6 inch |
| Dimensions|Capacity(FT3,cubic feet) | 1.90 |
| Dimensions|Carton Depth(IN,inches) | 22.5000 |
| Dimensions|Carton Height(IN,inches) | 19.2500 |
| Dimensions|Carton Width(IN,inches) | 31.9375 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 16.5625 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 18.5625 |
| Dimensions|Depth Excluding Doors(IN,inches) | 16.2500 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.3125 |
| Dimensions|Depth(IN,inches) | 16.5625 |
| Dimensions|Height(IN,inches) | 17.1250 |
| Dimensions|Width(IN,inches) | 29.9375 |
| Electrical|Amps | 15 |
| Electrical|Hz | 60 |
| Electrical|Power Cord Included | Yes |
| Electrical|Volts | 120 |
| Electrical|Watts | 1800 |
| Exterior|Cabinet Color | Black |
| Exterior|Door Opening | Left |
| Exterior|Door Release | Handle |
| Exterior|Handle Color | Stainless Steel |
| Features|Clock | Yes |
| Features|Convenience Cooking Controls | Yes |
| Features|Cooking Items Included | Air Fry Basket,Convection Rack,Cooking Rack,Steamer |
| Features|Fan Speed Indicator | Yes |
| Features|Night Light | Yes |
| Features|Number of Convenience Control Pads | 73 |
| Features|Number of Power Levels | 10 |
| Features|Number of Sensor Control Keypads | 5 |
| Features|One Touch Cooking | Yes |
| Features|Sensor Cooking | Yes |
| Microwave Details|Cavity Finish | Non-Stick |
| Microwave Details|Convection | Yes |
| Microwave Details|Convection Power (watts) | 1600 |
| Microwave Details|Cooking Power (watts) | 1200 |
| Microwave Details|Grill | Yes |
| Microwave Details|Grill Power (watts) | 1500 |
| Microwave Details|Interior Depth | 14.125 |
| Microwave Details|Interior Height | 10.062 |
| Microwave Details|Interior Width | 21.062 |
| Microwave Details|Microwave Interior Light | Halogen |
| Microwave Details|Number of Microwave Racks | 2 |
| Microwave Details|Turntable | Stoppable,Recessed |
| Microwave Details|Turntable Diameter Size (in.) | 14.000 |
| Microwave Details|Work Surface Light | Halogen |
| Microwave|Microwave Selections | Add A Minute,Air Fry,Auto Cook,Beverage,Control Lock,Convect,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Fresh Vegetable,Frozen Vegetable,Grill,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Steam,Time Cook,Timer |
| Ventilation System|Blower Type | Centrifugal |
| Ventilation System|CFM Motor Class | 400 |
| Ventilation System|Duct Direction | Vertical or Horizontal |
| Ventilation System|Duct Outlet Size (in.) | 3.25 W x 10 H |
| Ventilation System|Duct Type | Rectangular |
| Ventilation System|Filters | Charcoal Recirculating Filter,Dishwasher Safe Grease Filter |
| Ventilation System|Number of Vent Speeds | 6 |
| Ventilation System|Vent Fan Location | Back |
| Ventilation System|Ventilation Type | Updraft |
| Ventilation System|Venting | Exterior or Recirculating |























Reviews
There are no reviews yet.