Open up new culinary possibilities. KitchenAid introduces the first combination wall oven that comes with interchangeable attachments in the tradition of the iconic KitchenAid® Stand Mixer to enable grilling, stone cooking and steaming. It supports a full complement of smart capabilities as well as baking, broiling and Even-Heat™ True Convection, and maintains its own beauty with a fingerprint-resistant PrintShield™ finish.
Specification
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | No |
| Certifications|CUL | Yes |
| Certifications|Energy Rating (kWh/year) | 380 |
| Certifications|Kosher Consumer Friendly | Kosher Consumer Friendly |
| Certifications|Prop 65 | Standard |
| Certifications|UL | Yes |
| Compatibility|Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
| Compatibility|Works With | WiFi,App,Remote Access,Voice Controlled |
| Configuration|Oven Configuration | Microwave Combination |
| Controls|Control Type | Glass Touch Digital Display |
| Controls|Display Color | Full Color |
| Controls|Electronic Display Type | LCD |
| Controls|Number of Keypads | 1 |
| Description|Fuel Type | Electric |
| Description|Size (in.) | 30 |
| Details|Automatic Door Latch | Yes |
| Details|Bake Element Power | 2,800 W |
| Details|Broiler Element Power | 4,000 W |
| Details|Broiler Location | Top of Oven |
| Details|Convection Element Power (watts) | 3,200 |
| Details|Convection Element Type | True |
| Details|Convection Functions | Bake,Broil,Convection Conversion,Roast |
| Details|Door Broil Position | Closed |
| Details|Hidden Bake Element | Yes |
| Details|Interior Color | Black |
| Details|Number of Oven Lights | 2 |
| Details|Number of Oven Racks | 2 |
| Details|Number of Rack Guides | 6 |
| Details|Oven Automatic Shut-Off | Yes |
| Details|Oven Capacity (cu.ft) | 5.0 |
| Details|Oven Cleaning Type | Adjustable Self Cleaning |
| Details|Oven Cooking System | Convection |
| Details|Oven Interior Depth(IN,inches) | 19.000 |
| Details|Oven Interior Height(IN,inches) | 18.000 |
| Details|Oven Interior Width(IN,inches) | 25.000 |
| Details|Oven Light Type | Halogen |
| Details|Oven Rack 1 Type | Standard |
| Details|Oven Rack 2 Type | Gliding Roll-Out |
| Details|Self-Cleaning Oven Racks | No |
| Details|Style | Wall Ovens |
| Capacity (Cu Ft) | 6.40 inch |
| Carton Depth | 31 7/16 inch |
| Carton Height | 45 9/16 inch |
| Carton Width | 35 9/16 inch |
| Cutout Depth (in) | 24 inch |
| Cutout Height (in) | 41 3/8 inch |
| Cutout Width (in) | 28 1/2 inch |
| Depth | 27 1/8 inch |
| Height | 42 1/2 inch |
| Width | 30 inch |
| Depth Closed Excluding Handles | 24 1/2 inch |
| Depth Closed Including Handles | 27 1/8 inch |
| Depth With Door Open 90 Degree | 46 3/4 inch |
| Gross Weight | 280 inch |
| Net Weight | 259.7 inch |
| Dimensions|Capacity(FT3,cubic feet) | 6.40 |
| Dimensions|Carton Depth(IN,inches) | 31.4375 |
| Dimensions|Carton Height(IN,inches) | 45.5625 |
| Dimensions|Carton Width(IN,inches) | 35.5625 |
| Dimensions|Cutout Depth(IN,inches) | 24.0000 |
| Dimensions|Cutout Height Min(IN,inches) | 41.3750 |
| Dimensions|Cutout Height(IN,inches) | 41.3750 |
| Dimensions|Cutout Width(IN,inches) | 28.5000 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.5000 |
| Dimensions|Depth Closed Including Handles(IN,inches) | 27.1250 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.7500 |
| Dimensions|Depth(IN,inches) | 27.1250 |
| Dimensions|Gross Weight(LB,pounds) | 280 |
| Dimensions|Height(IN,inches) | 42.5000 |
| Dimensions|Net Weight(LB,pounds) | 260 |
| Dimensions|Width(IN,inches) | 30.0000 |
| Electrical|Amps | 40 |
| Electrical|Hz | 60 |
| Electrical|Power Cord Included | Yes |
| Electrical|Volts | 240 |
| Exterior|Door Lock | Yes |
| Exterior|Door Release | Handle |
| Exterior|Door Removable | Yes |
| Exterior|Door Type | Metal & Glass |
| Exterior|Flush Installation Approved | Yes |
| Exterior|Handle Color | Stainless Steel |
| Exterior|Handle Material | Stainless Steel |
| Exterior|Oven Window Size | Extra Large |
| Features|Language Conversion | English/French |
| Features|Oven Selections | Audible Signal,Broil,Cancel/Off,Clock,Control Lock,Convect Modes,Cook and Hold,Cook Time Indicator,Delay Start,Easy Convect Baked Goods,Easy Convect Meats,Easy Convect Pizza,Favorites,Keep Warm Setting,Language Conversion,Proofing,Rapid Preheat,Sabbath Mode,Start Time,Steam Bake,Stop Time,Temperature Conversion,Temperature Probe,Temperature-Sensor Baking,Timer |
| Microwave Details|Convection | Yes |
| Microwave Details|Convection Power (watts) | 1600 |
| Microwave Details|Cooking Power (watts) | 900 |
| Microwave Details|Grill | Yes |
| Microwave Details|Grill Power (watts) | 1600 |
| Microwave Details|Interior Depth | 16.500 |
| Microwave Details|Interior Height | 8.875 |
| Microwave Details|Interior Width | 17.625 |
| Microwave Details|Microwave Capacity (cu. ft.) | 1.4 |
| Microwave Details|Microwave Door Swing | Left |
| Microwave Details|Microwave Interior Light | Halogen |
| Microwave Details|Number of Microwave Racks | 1 |
| Microwave Details|Turntable | Yes |
| Microwave Details|Turntable Diameter Size (in.) | 14.125 |
| Microwave|Microwave Selections | Add 30 Seconds,Beverage,Control Lock,Convect,Cook Power,Cook Time,Cook/Start,Crisp,Defrost,Dinner Plate,End of Cycle Signal,Favorites,Fresh Vegetable,Frozen Vegetable,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Steam,Timer |
| Smart Appliance | Yes |
| Width Doors Open 90 Degrees | 46.750 |























Reviews
There are no reviews yet.